SOMECA 500 (TD) vs SOMECA 500 E
6 material differences · fewer than 12
Which should you choose?
Read our verdict on the 500 (TD) and the 500 E → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
6 material differences · 12 fields identical or within 5%, which is not counted as material
| Field | 500 (TD) | 500 E | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 47.3 hp | 47.3 hp | — |
| Engine declared | FIAT-IVECO 8035.02.202 | FIAT-IVECO 8035.02.202 | — |
| Displacement declared | 2.59 L | 2.59 L | — |
| Maximum torque declared | 118 lb·ft · 160 N·m | 118 lb·ft · 160 N·m | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5 mph · 25 km/h | — |
| Clutch declared | Pedal-operated two-stage dry FERODO double clutch | pedal operated two stage dry Ferodo double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.8 gpm · 21.8 L/min | 5.8 gpm · 21.8 L/min | — |
| Pressure declared | 2,843 psi · 196 bar | 2,843 psi · 196 bar | — |
| Three-point lift at ends declared | 3,417 lb · 1,550 kg | 3,417 lb · 1,550 kg | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,023 lb · 1,825 kg | 3,803 lb · 1,725 kg | +6% 500 (TD) |
| Wheelbase declared | 75.6 in · 1,920 mm | 74.4–75.3 in · 1,890–1,913 mm | — |
| Length declared | 119.1 in · 3,025 mm | 127.2 in · 3,230 mm | +7% 500 E |
| Width declared | 62.4 in · 1,585 mm | 53.1 in · 1,350 mm | +17% 500 (TD) |
| Height declared | 67.9 in · 1,725 mm | 57.9 in · 1,470 mm | +17% 500 (TD) |
| Ground clearance declared | 15.0 in · 380 mm | 13.8 in · 350 mm | +9% 500 (TD) |
| Turning radius, braked declared | 9.7 ft · 2.95 m | 9.4 ft · 2.85 m | — |
| Fuel tank declared | 57.1 qt · 54.0 L | 57.1 qt · 54.0 L | — |
SOMECA 500 (TD) sources
Source
- Source: Traktorenlexikon, “Someca 500”
SOMECA 500 E sources
Source
- Source: Traktorenlexikon, “Someca 500 E”
- Source: Traktorenlexikon, “Someca 500”