10 material differences · fewer than 12
Tractor oneSchlüter Euro Trac 1000 CVT1992No measured PTO figureTractor twoVALMET 69001997–2000No measured PTO figure
Which should you choose?
Read our verdict on the Euro Trac 1000 CVT and the 6900 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Euro Trac 1000 CVT | 6900 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 101 hp | 101 hp | — |
| Engine declared | MAN D 0824 TUE | VALMET 620 DRE | differs |
| Displacement declared | 4.58 L | 6.59 L | +44% 6900 |
| Maximum torque declared | — | 288 lb·ft · 390 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | Single-plate dry clutch | Pedal-operated, dry FICHTEL & SACHS single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 14.5 gpm · 54.9 L/min | 18.0 gpm · 68.2 L/min | +24% 6900 |
| Pressure declared | — | 2,901 psi · 200 bar | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,921 lb · 4,500 kg | 9,744 lb · 4,420 kg | — |
| Maximum permissible mass declared | — | 16,535 lb · 7,500 kg | — |
| Wheelbase declared | 115.0 in · 2,920 mm | 100.8 in · 2,560 mm | +14% Euro Trac 1000 CVT |
| Length declared | — | 187.0 in · 4,750 mm | — |
| Width declared | — | 78.1–101.8 in · 1,985–2,585 mm | — |
| Ground clearance declared | 25.6 in · 650 mm | 18.1 in · 460 mm | +41% Euro Trac 1000 CVT |
| Turning radius, braked declared | 15.1 ft · 4.60 m | 16.7 ft · 5.10 m | +11% 6900 |
| Fuel tank declared | 253.6 qt · 240 L | 174.4 qt · 165.0 L | +45% Euro Trac 1000 CVT |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Schlüter Euro Trac 1000 CVT sources
- Source: Traktorenlexikon, “Schlüter Euro Trac 1000 CVT”
VALMET 6900 sources
- Source: Traktorenlexikon, “Valmet 6900”