10 material differences · fewer than 12
Tractor oneSchlüter Compact 1250 TV6/LS1984–1993No measured PTO figureTractor twoURSUS 1122 / 11241984–2009No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (4WD; Two-wheel or four-wheel drive). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 1 fields identical or within 5%, which is not counted as material
| Field | Compact 1250 TV6/LS | 1122 / 1124 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 117.7 hp | 117.3 hp | — |
| Engine declared | MAN D 0226 MTE 51 | Z.T.S.-MARTIN Z-8701.1 | differs |
| Displacement declared | 5.87 L | 6.84 L | +17% 1122 / 1124 |
| Maximum torque declared | — | 269 lb·ft · 365 N·m | — |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 15.5 mph · 25 km/h | +60% Compact 1250 TV6/LS |
| Clutch declared | single-plate dry clutch | Pedal-operated hydraulic dry single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | — | 11.6 gpm · 44.0 L/min | — |
| Rear PTO speeds declared | 673/1126 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,288 lb · 5,120 kg | 9,224 lb · 4,184 kg | +22% Compact 1250 TV6/LS |
| Wheelbase declared | 95.7 in · 2,431 mm | 106.1 in · 2,695 mm | +11% 1122 / 1124 |
| Length declared | 166.1–169.7 in · 4,220–4,310 mm | 176.8 in · 4,490 mm | differs |
| Width declared | 92.9 in · 2,360 mm | 78.1–93.1 in · 1,985–2,365 mm | differs |
| Ground clearance declared | — | 14.8 in · 375 mm | — |
| Turning radius, braked declared | 14.1 ft · 4.30 m | 11.5 ft · 3.51 m | +23% Compact 1250 TV6/LS |
| Fuel tank declared | — | 137.4 qt · 130.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Schlüter Compact 1250 TV6/LS sources
- Source: Traktorenlexikon, “Schlüter Compact 1250TV6 / TV6-LS”
URSUS 1122 / 1124 sources
- Source: Traktorenlexikon, “Ursus 1222/1224”