SAME Panther 90 (DT) vs Steyr 8090 (a)
12 material differences
Which should you choose?
Read our verdict on the Panther 90 (DT) and the 8090 (a) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Panther 90 (DT) | 8090 (a) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 88.8 hp | 79.0 hp | +12% Panther 90 (DT) |
| Engine declared | SAME DA 985 P | Steyr WD-411.87 or WD-411.88 | differs |
| Displacement declared | 4.52 L | 3.46 L | +31% Panther 90 (DT) |
| Maximum torque declared | 207 lb·ft · 280 N·m | 231 lb·ft · 313 N·m | +12% 8090 (a) |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5–24.9 mph · 25–40 km/h | differs |
| Clutch declared | Pedal-operated dry Borg & Beck single-disc clutch | Dry Fichtel & Sachs double clutch or LuK double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 8.4 gpm · 31.7 L/min | 10.3 gpm · 39.0 L/min | +23% 8090 (a) |
| Pressure declared | — | 3,553 psi · 245 bar | — |
| Three-point lift at ends declared | 7,584 lb · 3,440 kg | 9,921 lb · 4,500 kg | +31% 8090 (a) |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 8,157 lb · 3,700 kg | 6,945 lb · 3,150 kg | +17% Panther 90 (DT) |
| Wheelbase declared | 98.4 in · 2,499 mm | 86.4 in · 2,195 mm | +14% Panther 90 (DT) |
| Length declared | — | 148.4 in · 3,770 mm | — |
| Width declared | 83.1 in · 2,112 mm | 77.2 in · 1,960 mm | +8% Panther 90 (DT) |
| Height declared | 110.2 in · 2,800 mm | 98.2 in · 2,495 mm | +12% Panther 90 (DT) |
| Ground clearance declared | 19.7 in · 500 mm | 16.7 in · 425 mm | +18% Panther 90 (DT) |
| Turning radius, braked declared | 12.5 ft · 3.80 m | 12.1 ft · 3.68 m | — |
| Fuel tank declared | 101.4 qt · 96.0 L | 101.4 qt · 96.0 L | — |
SAME Panther 90 (DT) sources
Source
- Source: Traktorenlexikon, “SAME Panther 90”
- Source: Traktorenlexikon, “SAME Panther”
Steyr 8090 (a) sources
Source
- Source: Traktorenlexikon, “Steyr 8090”