SAME Leopard 90-Turbo (DT) vs ZETOR 9111/9145
8 material differences · fewer than 12
Which should you choose?
Read our verdict on the Leopard 90-Turbo (DT) and the 9111/9145 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 9 fields identical or within 5%, which is not counted as material
| Field | Leopard 90-Turbo (DT) | 9111/9145 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 86.8 hp | 86.8 hp | — |
| Engine declared | SAME DA 1054 P-Turbo | ZETOR Z-8002.1134 | differs |
| Displacement declared | 4.15 L | 4.56 L | +10% 9111/9145 |
| Maximum torque declared | 230 lb·ft · 312 N·m | 242 lb·ft · 328 N·m | — |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | Pedal operated dry single disc clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 9.2 gpm · 35.0 L/min | 12.6 gpm · 47.6 L/min | +36% 9111/9145 |
| Pressure declared | 2,973 psi · 205 bar | 2,828 psi · 195 bar | — |
| Three-point lift at ends declared | 10,494 lb · 4,760 kg | 7,330 lb · 3,325 kg | +43% Leopard 90-Turbo (DT) |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 7,606 lb · 3,450 kg | 9,321 lb · 4,228 kg | +23% 9111/9145 |
| Wheelbase declared | 93.1 in · 2,365 mm | 93.9 in · 2,385 mm | — |
| Length declared | 153.9 in · 3,910 mm | 163.0 in · 4,140 mm | +6% 9111/9145 |
| Width declared | 77.2 in · 1,960 mm | 76.4 in · 1,940 mm | — |
| Height declared | 107.7 in · 2,735 mm | 104.5 in · 2,655 mm | — |
| Ground clearance declared | 19.7 in · 500 mm | 11.8 in · 300 mm | +67% Leopard 90-Turbo (DT) |
| Turning radius, braked declared | 11.8 ft · 3.60 m | 12.1 ft · 3.70 m | — |
| Fuel tank declared | 126.8 qt · 120.0 L | 132.1 qt · 125.0 L | — |
SAME Leopard 90-Turbo (DT) sources
Source
- Source: Traktorenlexikon, “SAME Leopard 90 Turbo”
ZETOR 9111/9145 sources
Source
- Source: Traktorenlexikon, “Zetor 9111/9145”