11 material differences · fewer than 12
Tractor oneRenault Temis 5502000–2003No measured PTO figureTractor twoVALMET 69001997–2000No measured PTO figure
Which should you choose?
Read our verdict on the Temis 550 and the 6900 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Temis 550 | 6900 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 100.7 hp | 101 hp | — |
| Engine declared | JOHN DEERE 4045 TRT | VALMET 620 DRE | differs |
| Displacement declared | 4.53 L | 6.59 L | +46% 6900 |
| Maximum torque declared | 299 lb·ft · 405 N·m | 288 lb·ft · 390 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | Dry LuK double clutch type 310/310 | Pedal-operated, dry FICHTEL & SACHS single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 14.7 gpm · 55.7 L/min | 18.0 gpm · 68.2 L/min | +22% 6900 |
| Pressure declared | — | 2,901 psi · 200 bar | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 11,773 lb · 5,340 kg | 9,744 lb · 4,420 kg | +21% Temis 550 |
| Maximum permissible mass declared | 13,448 lb · 6,100 kg | 16,535 lb · 7,500 kg | +23% 6900 |
| Wheelbase declared | 97.6 in · 2,480 mm | 100.8 in · 2,560 mm | — |
| Length declared | 199.8 in · 5,074 mm | 187.0 in · 4,750 mm | +7% Temis 550 |
| Width declared | 70.9–100.4 in · 1,800–2,550 mm | 78.1–101.8 in · 1,985–2,585 mm | differs |
| Ground clearance declared | 19.3 in · 490 mm | 18.1 in · 460 mm | +7% Temis 550 |
| Turning radius, braked declared | 13.3 ft · 4.05 m | 16.7 ft · 5.10 m | +26% 6900 |
| Fuel tank declared | 162.7 qt · 154.0 L | 174.4 qt · 165.0 L | +7% 6900 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Renault Temis 550 sources
- Source: Traktorenlexikon, “Renault Témis 550X”
VALMET 6900 sources
- Source: Traktorenlexikon, “Valmet 6900”