Renault 301 vs WARCHALOWSKI-MC CORMICK WT-32 B
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the 301 and the WT-32 B → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 301 | WT-32 B | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 29.6 hp | 29.6 hp | — |
| Engine declared | MWM D 327-2 | INTERNATIONAL HARVESTER BD-144 | differs |
| Displacement declared | 1.88 L | 2.36 L | +25% WT-32 B |
| Maximum torque declared | 83 lb·ft · 113 N·m | 105 lb·ft · 142 N·m | +26% WT-32 B |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 18.6 mph · 30 km/h | +20% WT-32 B |
| Clutch declared | Dry Verto double clutch | Pedal operated dry Fichtel & Sachs single plate clutch type K-16 | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.7 gpm · 21.7 L/min | — | — |
| Three-point lift at ends declared | 4,497 lb · 2,040 kg | 3,968 lb · 1,800 kg | +13% 301 |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 3,770 lb · 1,710 kg | 3,417 lb · 1,550 kg | +10% 301 |
| Wheelbase declared | 73.0 in · 1,854 mm | 77.6 in · 1,970 mm | +6% WT-32 B |
| Length declared | 125.4 in · 3,184 mm | 128.3 in · 3,260 mm | — |
| Width declared | 66.1 in · 1,680 mm | 60.2 in · 1,530 mm | +10% 301 |
| Height declared | 60.6 in · 1,540 mm | 59.8 in · 1,520 mm | — |
| Ground clearance declared | 13.8 in · 350 mm | 15.6 in · 395 mm | +13% WT-32 B |
| Turning radius, braked declared | 9.8 ft · 3.00 m | — | — |
| Fuel tank declared | 50.7 qt · 48.0 L | 38.0 qt · 36.0 L | +33% 301 |
Renault 301 sources
Source
- Source: Traktorenlexikon, “Renault 301 / R 7411”
- Source: Traktorenlexikon, “Renault 50S R7365”
WARCHALOWSKI-MC CORMICK WT-32 B sources
Source
- Source: Traktorenlexikon, “Warchalowski WT 32B”
- Source: Traktorenlexikon, “McCormick B-250”