Porsche-Diesel Master 418 or SAME Falcon 50?
Which should you choose?
On performance, every comparable figure that differs favours the Porsche-Diesel Master 418: hydraulic flow and maximum permissible mass. On features, the SAME Falcon 50 is ahead on top speed and drive.
- The Porsche-Diesel Master 418 suits loader and hydraulic implement work better on this data: 39% (7.0 L/min / 1.8 gpm) more hydraulic flow.
- The SAME Falcon 50 suits heavy draft work (ploughing, cultivating) better on this data: four-wheel drive.
Generated by rule set compare@4 from the figures on the side-by-side table, allowed by route “the same stated configuration”. Measured figures are compared only with measured, claimed only with claimed, at the same test condition; differences within each figure’s tolerance are not called.
What decides it, question by question?
| Question | Master 418 | Falcon 50 | Call |
|---|---|---|---|
| Which puts more power through the PTO shaft? | 34.4 kW (46.2 hp)Traktorenlexikon, “Porsche-Diesel Master N418” | 34.6 kW (46.5 hp)Traktorenlexikon, “SAME Falcon 50” | EvenEven on power at the PTO shaft (both power at the PTO, claimed): the difference is under the 10% threshold for claimed figures, too small to call. |
| Which turns a litre of fuel into more work at the shaft? | — | — | No figureNo call on fuel efficiency at the shaft: no figure on record for the Master 418 and the Falcon 50. |
| Which pulls harder at the drawbar? | — | — | No figureNo call on drawbar power: no figure on record for the Master 418 and the Falcon 50. |
| Which pumps more oil for implements? | 25 L/min (6.6 gpm)Traktorenlexikon, “Porsche-Diesel Master N418” | 18.0 L/min (4.8 gpm)Traktorenlexikon, “SAME Falcon 50” | AheadThe Porsche-Diesel Master 418 has 39% more hydraulic flow (7.0 L/min / 1.8 gpm) than the SAME Falcon 50 (both pump flow, as stated by the source). |
| Which lifts more on the three-point hitch? | — | — | No figureNo call on three-point lift: no figure on record for the Master 418 and the Falcon 50. |
| Which is heavier, for traction? | 2,100 kg (4,630 lb)Traktorenlexikon, “Porsche-Diesel Master N418” | 1,980 kg (4,365 lb)Traktorenlexikon, “SAME Falcon 50” | EvenEven on weight (both unladen weight, as stated by the source): the difference is under the 10% threshold, too small to call. |
| Which may carry more ballast and load? | 3,850 kg (8,488 lb)Traktorenlexikon, “Porsche-Diesel Master N418” | 3,450 kg (7,606 lb)Traktorenlexikon, “SAME Falcon 50” | AheadThe Porsche-Diesel Master 418 has 12% higher maximum permissible mass (400 kg / 882 lb) than the SAME Falcon 50 (both maximum permissible mass, as stated by the source). |
| Which has the wider choice of gears? | 8Traktorenlexikon, “Porsche-Diesel Master N418” | 8Traktorenlexikon, “SAME Falcon 50” | EvenEven on forward gears (both forward gears, as stated by the source): the difference is under the 25% threshold, too small to call. |
| Which offers a creeper range? | — | — | No figureNo call on a creeper range: not stated for the Master 418 and the Falcon 50. |
| Which is faster on the road? | 19.4 km/h (12.1 mph)Traktorenlexikon, “Porsche-Diesel Master N418” | 25 km/h (15.5 mph)Traktorenlexikon, “SAME Falcon 50” | AheadThe SAME Falcon 50 has 29% more top speed (5.6 km/h / 3.5 mph) than the Porsche-Diesel Master 418 (both top speed forward, as stated by the source). |
| Which offers more PTO speeds? | 579/1135 rpmTraktorenlexikon, “Porsche-Diesel Master N418” | 540 rpmTraktorenlexikon, “SAME Falcon 50” | No figureNo call on PTO speeds: no standard PTO speed stated for the Master 418. |
| Which PTO runs independently of the ground drive? | — | — | No figureNo call on PTO independence: not stated for the Master 418 and the Falcon 50. |
| Which drives on both axles? | 2WDTraktorenlexikon, “Porsche-Diesel Master N418” | Two-wheel or four-wheel driveTraktorenlexikon, “SAME Falcon 50” | AheadThe SAME Falcon 50 is available with four-wheel drive; the Porsche-Diesel Master 418 is two-wheel drive (as stated by the sources). |
| Which is newer, and what about parts? | 1960 | 1974–1987 | Ahead (a fact, not an advantage)The SAME Falcon 50 is newer: production began 14 years later. We hold no parts-availability data, so there is no call on parts. |
What does this mean in plain words?
- The Porsche-Diesel Master 418 has 39% more hydraulic flow (7.0 L/min / 1.8 gpm) than the SAME Falcon 50 (both pump flow, as stated by the source).
- The Porsche-Diesel Master 418 has 12% higher maximum permissible mass (400 kg / 882 lb) than the SAME Falcon 50 (both maximum permissible mass, as stated by the source).
- The SAME Falcon 50 has 29% more top speed (5.6 km/h / 3.5 mph) than the Porsche-Diesel Master 418 (both top speed forward, as stated by the source).
- The SAME Falcon 50 is available with four-wheel drive; the Porsche-Diesel Master 418 is two-wheel drive (as stated by the sources).
- The SAME Falcon 50 is newer: production began 14 years later. We hold no parts-availability data, so there is no call on parts.
- Even on power at the PTO shaft (both power at the PTO, claimed): the difference is under the 10% threshold for claimed figures, too small to call.
- Even on weight (both unladen weight, as stated by the source): the difference is under the 10% threshold, too small to call.
- Even on forward gears (both forward gears, as stated by the source): the difference is under the 25% threshold, too small to call.
- No figure on record for every machine, so no call on: fuel efficiency at the shaft, drawbar power, three-point lift, a creeper range, PTO speeds and PTO independence.
← Every figure for both machines, side by side, with sources