Nuffield M-4 vs SAME DA 38 (DT)
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the M-4 and the DA 38 (DT) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | M-4 | DA 38 (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 38.0 hp | 37.4 hp | — |
| Engine declared | MORRIS-COMMERCIAL 38 T/V/T | SAME DA 1103 | differs |
| Displacement declared | 3.77 L | 3.42 L | +10% M-4 |
| Maximum torque declared | 138 lb·ft · 187 N·m | — | — |
| Transmission | |||
| Top speed declared | 17.4 mph · 28 km/h | 15.5 mph · 25 km/h | +12% M-4 |
| Clutch declared | — | Pedal-operated dry single-disc clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 7.2 gpm · 27.3 L/min | 3.0 gpm · 11.5 L/min | +137% M-4 |
| Pressure declared | — | 711 psi · 49.0 bar | — |
| Rear PTO speeds declared | 540 rpm | 585 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 4,546 lb · 2,062 kg | 4,806 lb · 2,180 kg | +6% DA 38 (DT) |
| Wheelbase declared | 78.0 in · 1,981 mm | 74.8 in · 1,900 mm | — |
| Length declared | 121.5 in · 3,086 mm | 117.7 in · 2,990 mm | — |
| Width declared | 69.0 in · 1,753 mm | 68.1 in · 1,730 mm | — |
| Height declared | 80.7 in · 2,051 mm | 68.1 in · 1,730 mm | +19% M-4 |
| Ground clearance declared | 17.0 in · 432 mm | 14.8 in · 375 mm | +15% M-4 |
| Fuel tank declared | 67.2 qt · 63.6 L | 38.0 qt · 36.0 L | +77% M-4 |
Nuffield M-4 sources
Source
- Source: Traktorenlexikon, “Nuffield Universal M 4 / TVO (1948-1954”
SAME DA 38 (DT) sources
Source
- Source: Traktorenlexikon, “SAME DA 38 (DT)”