10 material differences · fewer than 12
Tractor oneLamborghini 880 F-Plus2001–2005No measured PTO figureTractor twoURSUS 57142002–2009No measured PTO figure
Which should you choose?
Read our verdict on the 880 F-Plus and the 5714 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 880 F-Plus | 5714 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 78.9 hp | 77.9 hp | — |
| Engine declared | SAME 1000.4 W 3 | URSUS 4410 | differs |
| Displacement declared | 4.00 L | 4.07 L | — |
| Maximum torque declared | 190 lb·ft · 258 N·m | 193 lb·ft · 261 N·m | — |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 18.6 mph · 30 km/h | +33% 880 F-Plus |
| Clutch declared | pedal-operated dry single-disc clutch | Pedal-operated dry Ursus double clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | — | 15.3 gpm · 58.0 L/min | — |
| Pressure declared | 3,046 psi · 210 bar | 3,698 psi · 255 bar | +21% 5714 |
| Three-point lift, at the coupling points declared | 6,393 lb · 2,900 kg | 5,104 lb · 2,315 kg | +25% 880 F-Plus |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,721 lb · 2,595 kg | 7,837 lb · 3,555 kg | +37% 5714 |
| Maximum permissible mass declared | 8,818 lb · 4,000 kg | — | — |
| Wheelbase declared | 82.0 in · 2,082 mm | 91.7 in · 2,330 mm | +12% 5714 |
| Length declared | 139.8 in · 3,550 mm | 152.8 in · 3,880 mm | +9% 5714 |
| Width declared | 57.5–68.9 in · 1,460–1,750 mm | — | — |
| Ground clearance declared | 13.8 in · 350 mm | 13.8 in · 350 mm | — |
| Turning radius, braked declared | 12.7 ft · 3.86 m | 14.5 ft · 4.42 m | +15% 5714 |
| Fuel tank declared | 54.9 qt · 52.0 L | — | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Lamborghini 880 F-Plus sources
- Source: Traktorenlexikon, “Lamborghini 880 F-Plus”
- Source: Traktorenlexikon, “Lamborghini Agile S 880”
URSUS 5714 sources
- Source: Wikipedia (pl): Ursus 5714 (open data)
- Source: Traktorenlexikon, “Ursus 5714”