8 material differences · fewer than 12
Tractor oneJohn Deere 7200 (A)1993–1997No measured PTO figureTractor twoSchlüter Euro Trac 1000 CVT1992No measured PTO figure
Which should you choose?
Read our verdict on the 7200 (A) and the Euro Trac 1000 CVT → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | 7200 (A) | Euro Trac 1000 CVT | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 100.7 hp | 101 hp | — |
| Engine declared | John Deere 6.059 TRW-01 or 6.068 TRW-01 | MAN D 0824 TUE | differs |
| Displacement declared | — | 4.58 L | — |
| Maximum torque declared | 311 lb·ft · 421 N·m | — | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9–31.1 mph · 40–50 km/h | differs |
| Clutch declared | Pedal-operated, hydraulic wet John Deere multi-disc clutch | Single-plate dry clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | 26.2 gpm · 99.2 L/min | 14.5 gpm · 54.9 L/min | +81% 7200 (A) |
| Pressure declared | 2,538 psi · 175 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,679 lb · 5,751 kg | 9,921 lb · 4,500 kg | +28% 7200 (A) |
| Maximum permissible mass declared | 19,842 lb · 9,000 kg | — | — |
| Wheelbase declared | 112.2 in · 2,850 mm | 115.0 in · 2,920 mm | — |
| Length declared | 174.6 in · 4,435 mm | — | — |
| Width declared | 96.0–105.7 in · 2,438–2,686 mm | — | — |
| Ground clearance declared | 14.2 in · 360 mm | 25.6 in · 650 mm | +81% Euro Trac 1000 CVT |
| Turning radius, braked declared | — | 15.1 ft · 4.60 m | — |
| Fuel tank declared | 215.6 qt · 204.0 L | 253.6 qt · 240 L | +18% Euro Trac 1000 CVT |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
John Deere 7200 (A) sources
- Source: Traktorenlexikon, “John Deere 7200”
Schlüter Euro Trac 1000 CVT sources
- Source: Traktorenlexikon, “Schlüter Euro Trac 1000 CVT”