International Harvester CUB LO-BOY vs J. Bautz AG B 14 AS
8 material differences · fewer than 12
Which should you choose?
Read our verdict on the CUB LO-BOY and the B 14 AS → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | CUB LO-BOY | B 14 AS | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 13.3 hp | 14.1 hp | +6% B 14 AS |
| Engine declared | INTERNATIONAL HARVESTER C-60 | Zanker M1 | differs |
| Displacement declared | 0.98 L | 1.02 L | — |
| Transmission | |||
| Top speed declared | 7.5 mph · 12 km/h | 11.2 mph · 18 km/h | +50% B 14 AS |
| Clutch declared | Pedal operated dry ROCKFORD single plate clutch | Single plate dry clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 2.8 gpm · 10.6 L/min | — | — |
| Rear PTO speeds declared | 1800 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 1,618 lb · 734 kg | 2,535 lb · 1,150 kg | +57% B 14 AS |
| Maximum permissible mass declared | — | 3,748 lb · 1,700 kg | — |
| Wheelbase declared | 61.9 in · 1,572 mm | 56.9 in · 1,445 mm | +9% CUB LO-BOY |
| Length declared | 92.0 in · 2,337 mm | 92.9 in · 2,360 mm | — |
| Width declared | 48.3 in · 1,226 mm | 59.8 in · 1,520 mm | +24% B 14 AS |
| Height declared | 56.3 in · 1,429 mm | 58.3 in · 1,480 mm | — |
| Ground clearance declared | 14.0 in · 356 mm | 11.8 in · 300 mm | +19% CUB LO-BOY |
| Turning radius, braked declared | 8.0 ft · 2.44 m | — | — |
| Fuel tank declared | 30.0 qt · 28.4 L | — | — |
International Harvester CUB LO-BOY sources
Source
- Source: Traktorenlexikon, “IHC Cub Lo-Boy”
- Source: Traktorenlexikon, “McCormick Farmall Cub”
J. Bautz AG B 14 AS sources
Source
- Source: Traktorenlexikon, “Bautz B 14 AS/AS 14”