IMR-RAKOVICA R-47 vs SAME Solar 50 (DT)
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the R-47 and the Solar 50 (DT) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | R-47 | Solar 50 (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 45.3 hp | — | — |
| Engine declared | IMR-PERKINS DM-33/T | SAME 983-L | differs |
| Displacement declared | 2.50 L | 2.72 L | +9% Solar 50 (DT) |
| Maximum torque declared | 107 lb·ft · 145 N·m | 104 lb·ft · 141 N·m | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 18.6 mph · 30 km/h | +20% Solar 50 (DT) |
| Clutch declared | Pedal-operated, two-stage dry KRON-NOVI double clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 6.9 gpm · 26.0 L/min | 7.5 gpm · 28.5 L/min | +10% Solar 50 (DT) |
| Pressure declared | — | 1,740 psi · 120 bar | — |
| Three-point lift at ends declared | 3,058 lb · 1,387 kg | 5,225 lb · 2,370 kg | +71% Solar 50 (DT) |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,597 lb · 2,085 kg | 4,409 lb · 2,000 kg | — |
| Wheelbase declared | 77.4 in · 1,965 mm | 82.1 in · 2,085 mm | +6% Solar 50 (DT) |
| Length declared | 137.8 in · 3,500 mm | 133.3 in · 3,385 mm | — |
| Width declared | 74.0 in · 1,880 mm | 65.9 in · 1,675 mm | +12% R-47 |
| Height declared | 106.3 in · 2,700 mm | 89.8 in · 2,280 mm | +18% R-47 |
| Ground clearance declared | 16.3 in · 415 mm | 18.1 in · 460 mm | +11% Solar 50 (DT) |
| Turning radius, braked declared | 10.4 ft · 3.18 m | — | — |
| Fuel tank declared | 63.4 qt · 60.0 L | 58.1 qt · 55.0 L | +9% R-47 |
IMR-RAKOVICA R-47 sources
Source
- Source: Traktorenlexikon, “Rakovica R 47”
SAME Solar 50 (DT) sources
Source
- Source: Traktorenlexikon, “Lamborghini 483 DT”
- Source: Traktorenlexikon, “SAME Solar 50”