Hürlimann H-358.4 Club vs ZETOR 7520/7540
13 material differences
Which should you choose?
Read our verdict on the H-358.4 Club and the 7520/7540 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
13 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | H-358.4 Club | 7520/7540 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | — | 69.1 hp | — |
| Engine declared | Hürlimann H-1000.3 AD | ZETOR Z-7801 | differs |
| Displacement declared | 3.00 L | 4.16 L | +39% 7520/7540 |
| Maximum torque declared | 163 lb·ft · 221 N·m | 176 lb·ft · 238 N·m | +8% 7520/7540 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | dry single-plate clutch operated by pedal | Pedal-operated dry ZETOR single-disc clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 7.3 gpm · 27.5 L/min | 14.5 gpm · 55.0 L/min | +100% 7520/7540 |
| Pressure declared | 2,901 psi · 200 bar | 2,727 psi · 188 bar | +6% H-358.4 Club |
| Three-point lift at ends declared | 3,485 lb · 1,581 kg | 9,442 lb · 4,283 kg | +171% 7520/7540 |
| Rear PTO speeds declared | 540/750/1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 6,515 lb · 2,955 kg | 7,661 lb · 3,475 kg | +18% 7520/7540 |
| Maximum permissible mass declared | — | 12,566 lb · 5,700 kg | — |
| Wheelbase declared | 83.3 in · 2,115 mm | 93.5 in · 2,375 mm | +12% 7520/7540 |
| Length declared | 171.3 in · 4,350 mm | 172.4 in · 4,380 mm | — |
| Width declared | 75.6 in · 1,920 mm | 78.5 in · 1,995 mm | — |
| Height declared | 84.6 in · 2,150 mm | 105.1 in · 2,670 mm | +24% 7520/7540 |
| Ground clearance declared | 14.6 in · 370 mm | 21.1 in · 536 mm | +45% 7520/7540 |
| Turning radius, braked declared | — | 11.4 ft · 3.48 m | — |
| Fuel tank declared | 70.8 qt · 67.0 L | 111.0 qt · 105.0 L | +57% 7520/7540 |
Hürlimann H-358.4 Club sources
Source
- Source: Traktorenlexikon, “Hürlimann H 358.4 Club”
ZETOR 7520/7540 sources
Source
- Source: Traktorenlexikon, “Zetor 7520/7540”