Fordson County Super IV vs SOMECA 615 (DT)
12 material differences
Which should you choose?
Read our verdict on the Super IV and the 615 (DT) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Super IV | 615 (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 51.2 hp | 51.2 hp | — |
| Engine declared | FORD Mk-3 | O.M.-FIAT CO 2D-45 | differs |
| Displacement declared | 3.61 L | 4.40 L | +22% 615 (DT) |
| Maximum torque declared | 173 lb·ft · 234 N·m | — | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20.0 km/h | 13.7 mph · 22 km/h | +10% 615 (DT) |
| Clutch declared | Pedal-operated dry single-plate clutch | Pedal-operated two-stage dry FERODO double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.9 gpm · 22.4 L/min | 5.5 gpm · 20.8 L/min | +8% Super IV |
| Pressure declared | — | 2,988 psi · 206 bar | — |
| Three-point lift at ends declared | 2,646 lb · 1,200 kg | 4,586 lb · 2,080 kg | +73% 615 (DT) |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,283 lb · 2,850 kg | 5,820 lb · 2,640 kg | +8% Super IV |
| Wheelbase declared | 70.9 in · 1,800 mm | 83.9 in · 2,130 mm | +18% 615 (DT) |
| Length declared | 130.3 in · 3,310 mm | 144.5 in · 3,670 mm | +11% 615 (DT) |
| Width declared | — | 70.5 in · 1,790 mm | — |
| Height declared | — | 72.0 in · 1,829 mm | — |
| Ground clearance declared | 13.5 in · 342 mm | 15.4 in · 390 mm | +14% 615 (DT) |
| Turning radius, braked declared | 18.0 ft · 5.50 m | 10.8 ft · 3.30 m | +67% Super IV |
| Fuel tank declared | 72.4 qt · 68.5 L | 88.8 qt · 84.0 L | +23% 615 (DT) |
Fordson County Super IV sources
Source
- Source: Traktorenlexikon, “Fordson County Super IV”
- Source: Traktorenlexikon, “Fordson Power Major”
SOMECA 615 (DT) sources
Source
- Source: Traktorenlexikon, “Someca 615”
- Source: Traktorenlexikon, “Someca SOM 40 Super”