7 material differences · fewer than 12
Tractor oneFord TW-10 (A)1979–1983No measured PTO figureTractor twoSchlüter Super 1500 V1966–1969No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1979–1983; 1966–1969). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
7 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | TW-10 (A) | Super 1500 V | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 125.3 hp | 129 hp | — |
| Engine declared | Ford 401 DF | Schlüter SD 110 W 8 | differs |
| Displacement declared | 6.58 L | 9.50 L | +44% Super 1500 V |
| Maximum torque declared | 333 lb·ft · 452 N·m | 333 lb·ft · 451 N·m | — |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 16.2 mph · 26.0 km/h | differs |
| Clutch declared | Pedal operated dry single plate clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 15.9 gpm · 60.0 L/min | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 600/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,866 lb · 5,836 kg | 14,330 lb · 6,500 kg | +11% Super 1500 V |
| Wheelbase declared | 109.7 in · 2,786 mm | 104.3 in · 2,650 mm | — |
| Length declared | 176.0 in · 4,470 mm | 194.3 in · 4,935 mm | +10% Super 1500 V |
| Width declared | 86.6 in · 2,200 mm | 90.9 in · 2,310 mm | — |
| Ground clearance declared | 25.2 in · 640 mm | — | — |
| Turning radius, braked declared | 13.2 ft · 4.01 m | — | — |
| Fuel tank declared | 211.3 qt · 200.0 L | 158.5 qt · 150 L | +33% TW-10 (A) |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Ford TW-10 (A) sources
- Source: Traktorenlexikon, “Ford TW 10”
- Source: Traktorenlexikon, “Ford 8600”
Schlüter Super 1500 V sources
- Source: Traktorenlexikon, “Schlüter Super 1500 V”