9 material differences · fewer than 12
Tractor oneFord 87301989–1994No measured PTO figureTractor twoRenault Temis 6501999–2005No measured PTO figure
Which should you choose?
Read our verdict on the 8730 and the Temis 650 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 8730 | Temis 650 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 151.9 hp | 151.9 hp | — |
| Engine declared | Ford 401 | IVECO 8065.05.800 or 8065.05.805 | differs |
| Displacement declared | 6.58 L | 5.86 L | +12% 8730 |
| Maximum torque declared | 387 lb·ft · 525 N·m | 411 lb·ft · 557 N·m | +6% Temis 650 |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | — | Dry LuK double clutch, type 355/355 | — |
| Hydraulics & hitch | |||
| Pump flow declared | 28.3 gpm · 107.1 L/min | — | — |
| Pressure declared | 2,045 psi · 141 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 14,859 lb · 6,740 kg | 12,974 lb · 5,885 kg | +15% 8730 |
| Maximum permissible mass declared | 25,133 lb · 11,400 kg | 21,164 lb · 9,600 kg | +19% 8730 |
| Wheelbase declared | 110.8 in · 2,814 mm | 107.0 in · 2,719 mm | — |
| Length declared | 193.4 in · 4,913 mm | 199.8 in · 5,074 mm | — |
| Width declared | 104.5–137.4 in · 2,655–3,490 mm | 71.7–95.4 in · 1,820–2,422 mm | differs |
| Ground clearance declared | 18.2 in · 462 mm | 21.1 in · 535 mm | +16% Temis 650 |
| Turning radius, braked declared | — | 14.4 ft · 4.39 m | — |
| Fuel tank declared | 400.5 qt · 379.0 L | 227.2 qt · 215.0 L | +76% 8730 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Ford 8730 sources
- Source: Traktorenlexikon, “Ford 8730”
Renault Temis 650 sources
- Source: Traktorenlexikon, “Renault Témis 650X/Z”
- Source: Traktorenlexikon, “Renault Témis 610X/Z”