Fiat 550 (DT) vs Fordson County Super IV
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the 550 (DT) and the Super IV → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 550 (DT) | Super IV | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 51.2 hp | 51.2 hp | — |
| Engine declared | FIAT-IVECO 8045 | FORD Mk-3 | differs |
| Displacement declared | 3.12 L | 3.61 L | +16% Super IV |
| Maximum torque declared | 137 lb·ft · 186 N·m | 173 lb·ft · 234 N·m | +26% Super IV |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 12.4 mph · 20.0 km/h | +25% 550 (DT) |
| Clutch declared | Dry FEREDO double clutch with separate PTO control | Pedal-operated dry single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.8 gpm · 21.8 L/min | 5.9 gpm · 22.4 L/min | — |
| Pressure declared | 2,843 psi · 196 bar | — | — |
| Three-point lift at ends declared | 4,012 lb · 1,820 kg | 2,646 lb · 1,200 kg | +52% 550 (DT) |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,542 lb · 2,060 kg | 6,283 lb · 2,850 kg | +38% Super IV |
| Wheelbase declared | 81.5 in · 2,070 mm | 70.9 in · 1,800 mm | +15% 550 (DT) |
| Length declared | 135.0 in · 3,430 mm | 130.3 in · 3,310 mm | — |
| Width declared | 66.5 in · 1,690 mm | — | — |
| Height declared | 71.5 in · 1,815 mm | — | — |
| Ground clearance declared | 16.5 in · 420 mm | 13.5 in · 342 mm | +23% 550 (DT) |
| Turning radius, braked declared | 10.3 ft · 3.13 m | 18.0 ft · 5.50 m | +76% Super IV |
| Fuel tank declared | 57.1 qt · 54.0 L | 72.4 qt · 68.5 L | +27% Super IV |
Fiat 550 (DT) sources
Source
- Source: Traktorenlexikon, “Fiat 550/550 DT”
Fordson County Super IV sources
Source
- Source: Traktorenlexikon, “Fordson County Super IV”
- Source: Traktorenlexikon, “Fordson Power Major”