Fiat 450 (DT) vs SOMECA SOM-40 Super
10 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (45%); the drive differs (Two-wheel or four-wheel drive; 2WD); they were not built in overlapping years (1968–1975; 1963–1964). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 450 (DT) | SOM-40 Super | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 44.4 hp | 44.4 hp | — |
| Engine declared | FIAT-IVECO 8035.01.200 or 300 | O.M.-FIAT CO 2D-45 | differs |
| Displacement declared | — | 4.40 L | — |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 13.7 mph · 22 km/h | differs |
| Clutch declared | Pedal operated two stage dry double clutch | Pedal operated dry FERODO double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.8 gpm · 21.8 L/min | 4.0 gpm · 15.2 L/min | +43% 450 (DT) |
| Pressure declared | 2,843 psi · 196 bar | — | — |
| Three-point lift at ends declared | — | 2,866 lb · 1,300 kg | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 3,836 lb · 1,740 kg | 5,567 lb · 2,525 kg | +45% SOM-40 Super |
| Wheelbase declared | 75.6 in · 1,920 mm | 80.0 in · 2,032 mm | +6% SOM-40 Super |
| Length declared | 122.0 in · 3,100 mm | 132.5 in · 3,365 mm | +9% SOM-40 Super |
| Width declared | 59.8 in · 1,520 mm | 68.7 in · 1,745 mm | +15% SOM-40 Super |
| Height declared | 92.7 in · 2,355 mm | 72.0 in · 1,829 mm | +29% 450 (DT) |
| Ground clearance declared | 14.2 in · 360 mm | 14.3 in · 364 mm | — |
| Turning radius, braked declared | 9.4 ft · 2.86 m | 10.8 ft · 3.30 m | +15% SOM-40 Super |
| Fuel tank declared | 57.1 qt · 54.0 L | 59.2 qt · 56.0 L | — |
Fiat 450 (DT) sources
Source
- Source: Traktorenlexikon, “Fiat 450/450 DT”
SOMECA SOM-40 Super sources
Source
- Source: Traktorenlexikon, “Someca SOM 40 Super”