12 material differences
Tractor oneFiat 100-90 (DT)1984–1992No measured PTO figureTractor twoSchlüter Compact 1050 TV1978–1981No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1984–1992; 1978–1981). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
12 material differences · 1 fields identical or within 5%, which is not counted as material
| Field | 100-90 (DT) | Compact 1050 TV | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 98.7 hp | 99 hp | — |
| Engine declared | FIAT-IVECO 8065.06.200 or 300 | Schlüter SDMT 110 W4 | differs |
| Displacement declared | 5.42 L | 4.75 L | +14% 100-90 (DT) |
| Maximum torque declared | 226 lb·ft · 306 N·m | 319 lb·ft · 432 N·m | +41% Compact 1050 TV |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 22.1 mph · 35.5 km/h | differs |
| Clutch declared | — | Single dry clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.8 gpm · 48.4 L/min | — | — |
| Pressure declared | 3,046–3,118 psi · 210–215 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 582/972 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 8,962 lb · 4,065 kg | 10,141 lb · 4,600 kg | +13% Compact 1050 TV |
| Maximum permissible mass declared | 13,448 lb · 6,100 kg | — | — |
| Wheelbase declared | 102.1 in · 2,594 mm | 92.4 in · 2,346 mm | +11% 100-90 (DT) |
| Length declared | 178.9 in · 4,544 mm | 155.5–162.0 in · 3,950–4,116 mm | differs |
| Width declared | 77.6–105.1 in · 1,970–2,670 mm | 82.7–86.2 in · 2,100–2,190 mm | differs |
| Ground clearance declared | 22.0 in · 560 mm | 16.5 in · 420 mm | +33% 100-90 (DT) |
| Turning radius, braked declared | 12.5 ft · 3.82 m | 14.1 ft · 4.30 m | +13% Compact 1050 TV |
| Fuel tank declared | 98.3 qt · 93.0 L | 164.8 qt · 156 L | +68% Compact 1050 TV |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Fiat 100-90 (DT) sources
- Source: Traktorenlexikon, “Fiatagri 100-90 DT”
Schlüter Compact 1050 TV sources
- Source: Traktorenlexikon, “Schlüter Compact 1050TV”
- Source: Traktorenlexikon, “Schlüter Compact 1050T /1050TV”