10 material differences · fewer than 12
Tractor oneEicher 3048 S1982–1990No measured PTO figureTractor twoFendt Farmer 1031972–1974No measured PTO figure
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (33%); the drive differs (2WD; 2WD / 4WD); they were not built in overlapping years (1982–1990; 1972–1974). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 3048 S | Farmer 103 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 47 hp | 47 hp | — |
| Engine declared | Eicher EDL 3 - 7 | MWM D 225-3 | differs |
| Displacement declared | 2.93 L | 2.55 L | +15% 3048 S |
| Transmission | |||
| Top speed declared | 15.5–24.9 mph · 25–40 km/h | 15.5 mph · 25 km/h | differs |
| Clutch declared | — | Single-plate dry clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 6.9 gpm · 26 L/min | 8.9 gpm · 33.6 L/min | +29% Farmer 103 |
| Pressure declared | 3,046 psi · 210 bar | 2,489 psi · 172 bar | +22% 3048 S |
| Rear PTO speeds declared | 540 rpm / 750 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 6,658 lb · 3,020 kg | 5,004 lb · 2,270 kg | +33% 3048 S |
| Maximum permissible mass declared | 7,716 lb · 3,500 kg | 8,951 lb · 4,060 kg | +16% Farmer 103 |
| Wheelbase declared | 95.5 in · 2,425 mm | 81.8 in · 2,078 mm | +17% 3048 S |
| Length declared | 136.4 in · 3,465 mm | 142.8 in · 3,626 mm | — |
| Width declared | 78.5 in · 1,995 mm | 67.3 in · 1,710 mm | +17% 3048 S |
| Ground clearance declared | — | 15.0 in · 380 mm | — |
| Turning radius, braked declared | 12.5 ft · 3.80 m | 12.0 ft · 3.65 m | — |
| Fuel tank declared | 103.6 qt · 98 L | — | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Eicher 3048 S sources
- Source: Traktorenlexikon, “Eicher 3048”
- Source: Traktorenlexikon, “Eicher 645 K”
Fendt Farmer 103 sources
- Source: Traktorenlexikon, “Fendt Farmer 103”
- Source: Traktorenlexikon, “Fendt Farmer 103 S/SA”