8 material differences · fewer than 12
Tractor oneDeutz-Fahr DX 1451980–1983No measured PTO figureTractor twoSchlüter Super 1500 V1966–1969No measured PTO figure
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (27%); the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1980–1983; 1966–1969). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | DX 145 | Super 1500 V | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 130 hp | 129 hp | — |
| Engine declared | KHD BF6L 913 | Schlüter SD 110 W 8 | differs |
| Displacement declared | 6.13 L | 9.50 L | +55% Super 1500 V |
| Maximum torque declared | 371 lb·ft · 503 N·m | 333 lb·ft · 451 N·m | +12% DX 145 |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 16.2 mph · 26.0 km/h | differs |
| Clutch declared | pedal operated dry single clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 14.7 gpm · 55.7 L/min | — | — |
| Pressure declared | 3,191 psi · 220 bar | — | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 600/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,266 lb · 5,110 kg | 14,330 lb · 6,500 kg | +27% Super 1500 V |
| Maximum permissible mass declared | 16,976 lb · 7,700 kg | — | — |
| Wheelbase declared | 105.9 in · 2,690 mm | 104.3 in · 2,650 mm | — |
| Length declared | 177.2 in · 4,500 mm | 194.3 in · 4,935 mm | +10% Super 1500 V |
| Width declared | 93.3 in · 2,370 mm | 90.9 in · 2,310 mm | — |
| Ground clearance declared | 22.8 in · 580 mm | — | — |
| Fuel tank declared | 132.1 qt · 125 L | 158.5 qt · 150 L | +20% Super 1500 V |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr DX 145 sources
- Source: Traktorenlexikon, “Deutz-Fahr DX 145”
- Source: Traktorenlexikon, “Deutz-Fahr DX 160”
Schlüter Super 1500 V sources
- Source: Traktorenlexikon, “Schlüter Super 1500 V”