8 material differences · fewer than 12
Tractor oneDeutz-Fahr D 6907 A ( C )1983–1984No measured PTO figureTractor twoIMR-RAKOVICA R-76 Standard1979–1989No measured PTO figure
Which should you choose?
Read our verdict on the D 6907 A ( C ) and the R-76 Standard → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | D 6907 A ( C ) | R-76 Standard | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 68 hp | 75.0 hp | +10% R-76 Standard |
| Engine declared | KHD F4L 912 | IMR-PERKINS S-44 A/T | differs |
| Displacement declared | 3.77 L | 4.07 L | +8% R-76 Standard |
| Maximum torque declared | 175 lb·ft · 237 N·m | 181 lb·ft · 245 N·m | — |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 18.6 mph · 30 km/h | differs |
| Clutch declared | — | Pedal-operated two-stage dry double clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | — | 7.9 gpm · 29.9 L/min | — |
| Rear PTO speeds declared | — | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,393 lb · 2,900 kg | 4,993 lb · 2,265 kg | +28% D 6907 A ( C ) |
| Maximum permissible mass declared | 8,818 lb · 4,000 kg | — | — |
| Wheelbase declared | 85.8 in · 2,180 mm | 83.5 in · 2,120 mm | — |
| Length declared | 144.3 in · 3,664 mm | 134.6 in · 3,420 mm | +7% D 6907 A ( C ) |
| Width declared | 81.1 in · 2,060 mm | 74.8 in · 1,900 mm | +8% D 6907 A ( C ) |
| Ground clearance declared | 15.0 in · 380 mm | 17.7 in · 450 mm | +18% R-76 Standard |
| Turning radius, braked declared | — | 11.0 ft · 3.36 m | — |
| Fuel tank declared | 95.1 qt · 90 L | 63.4 qt · 60.0 L | +50% D 6907 A ( C ) |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr D 6907 A ( C ) sources
- Source: Traktorenlexikon, “Deutz-Fahr D 6907”
- Source: Traktorenlexikon, “Deutz D 6006”
IMR-RAKOVICA R-76 Standard sources
- Source: Traktorenlexikon, “Rakovica R 76”