9 material differences · fewer than 12
Tractor oneDeutz-Fahr AgroXtra 6.171991–1995No measured PTO figureTractor twoEicher 31051977–1982No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (4WD; Two-wheel or four-wheel drive); they were not built in overlapping years (1991–1995; 1977–1982). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | AgroXtra 6.17 | 3105 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 110.9 hp | 103 hp | +7% AgroXtra 6.17 |
| Engine declared | KHD F6L 913 | Eicher EDK 6-4 (ab 1983: EDL 6) | differs |
| Displacement declared | 6.13 L | 5.89 L | — |
| Maximum torque declared | 285 lb·ft · 387 N·m | 254 lb·ft · 345 N·m | +12% AgroXtra 6.17 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 19.3 mph · 31.14 km/h | differs |
| Clutch declared | — | Single-plate dry clutch with centrifugal cooling | — |
| Hydraulics & hitch | |||
| Pump flow declared | 14.5 gpm · 55.0 L/min | — | — |
| Pressure declared | — | 2,538 psi · 175 bar | — |
| Rear PTO speeds declared | 540 rpm / 750 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 10,031 lb · 4,550 kg | 10,538–11,244 lb · 4,780–5,100 kg | differs |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | 14,330 lb · 6,500 kg | +15% AgroXtra 6.17 |
| Wheelbase declared | 107.1 in · 2,720 mm | 107.5–109.3 in · 2,730–2,775 mm | — |
| Length declared | 178.3 in · 4,530 mm | 174.8–179.9 in · 4,440–4,570 mm | — |
| Width declared | 90.7 in · 2,304 mm | 90.9 in · 2,310 mm | — |
| Ground clearance declared | 19.9 in · 505 mm | 17.5–18.1 in · 445–460 mm | differs |
| Turning radius, braked declared | 15.3 ft · 4.67 m | 17.3 ft · 5.27 m | +13% 3105 |
| Fuel tank declared | 139.5 qt · 132 L | 262.1 qt · 248 L | +88% 3105 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr AgroXtra 6.17 sources
- Source: Traktorenlexikon, “Deutz-Fahr AgroXtra 6.17”
- Source: Traktorenlexikon, “Deutz-Fahr DX 120”
Eicher 3105 sources
- Source: Traktorenlexikon, “Eicher 3105”