Deutz-Fahr AgroXtra 6.07 vs Renault 106-54 TL
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the AgroXtra 6.07 and the 106-54 TL → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | AgroXtra 6.07 | 106-54 TL | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 98.7 hp | 98.7 hp | — |
| Engine declared | KHD F6L 912 | MWM D 226. B-6 | differs |
| Displacement declared | 5.65 L | 6.23 L | +10% 106-54 TL |
| Maximum torque declared | 285 lb·ft · 387 N·m | 288 lb·ft · 390 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 12.5 gpm · 47.2 L/min | — |
| Three-point lift at ends declared | 11,464 lb · 5,200 kg | 16,006 lb · 7,260 kg | +40% 106-54 TL |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,811 lb · 4,450 kg | 10,571 lb · 4,795 kg | +8% 106-54 TL |
| Maximum permissible mass declared | — | 14,330 lb · 6,500 kg | — |
| Wheelbase declared | 107.0 in · 2,718 mm | 107.9 in · 2,740 mm | — |
| Length declared | 178.3 in · 4,530 mm | 179.2 in · 4,552 mm | — |
| Width declared | 73.6 in · 1,870 mm | 80.1 in · 2,035 mm | +9% 106-54 TL |
| Height declared | 107.7 in · 2,735 mm | 114.4 in · 2,905 mm | +6% 106-54 TL |
| Ground clearance declared | 19.9 in · 505 mm | 16.6 in · 422 mm | +20% AgroXtra 6.07 |
| Turning radius, braked declared | 15.3 ft · 4.67 m | 16.4 ft · 5.00 m | +7% 106-54 TL |
| Fuel tank declared | 137.4 qt · 130 L | 137.4 qt · 130.0 L | — |
Deutz-Fahr AgroXtra 6.07 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroXtra 6.07”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
Renault 106-54 TL sources
Source
- Source: Traktorenlexikon, “Renault 106-54 TL/TM R7842”
- Source: Traktorenlexikon, “Fendt Farmer 312”