Deutz-Fahr Agrotron K 90 (Profiline) vs ZETOR 8520/8540
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the Agrotron K 90 (Profiline) and the 8520/8540 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Agrotron K 90 (Profiline) | 8520/8540 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 82.9 hp | 82.9 hp | — |
| Engine declared | Deutz BF4M 2012 C | ZETOR Z-1201 | differs |
| Displacement declared | 4.04 L | 4.16 L | — |
| Maximum torque declared | 274 lb·ft · 372 N·m | 219 lb·ft · 297 N·m | +25% Agrotron K 90 (Profiline) |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | — | Pedal operated dry single-plate clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 14.5 gpm · 55.0 L/min | 13.1 gpm · 49.5 L/min | +11% Agrotron K 90 (Profiline) |
| Pressure declared | — | 2,393 psi · 165 bar | — |
| Three-point lift at ends declared | 13,713 lb · 6,220 kg | 10,567 lb · 4,793 kg | +30% Agrotron K 90 (Profiline) |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,789 lb · 4,440 kg | 8,344 lb · 3,785 kg | +17% Agrotron K 90 (Profiline) |
| Maximum permissible mass declared | — | 12,566 lb · 5,700 kg | — |
| Wheelbase declared | 95.2 in · 2,419 mm | 93.5 in · 2,375 mm | — |
| Length declared | 163.0 in · 4,139 mm | 165.0 in · 4,190 mm | — |
| Width declared | 88.8 in · 2,256 mm | 76.8 in · 1,950 mm | +16% Agrotron K 90 (Profiline) |
| Height declared | 103.5 in · 2,630 mm | 103.9 in · 2,640 mm | — |
| Ground clearance declared | 19.1 in · 485 mm | 21.1 in · 536 mm | +11% 8520/8540 |
| Turning radius, braked declared | — | 11.4 ft · 3.48 m | — |
| Fuel tank declared | 190.2 qt · 180 L | 111.0 qt · 105.0 L | +71% Agrotron K 90 (Profiline) |
Deutz-Fahr Agrotron K 90 (Profiline) sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron K 90”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron K 120”
ZETOR 8520/8540 sources
Source
- Source: Traktorenlexikon, “Zetor 8520/8540”