10 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotron 85 MK32001–2003No measured PTO figureTractor twoZETOR Proxima 8421/84412004–2007No measured PTO figure
Which should you choose?
Read our verdict on the Agrotron 85 MK3 and the Proxima 8421/8441 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Agrotron 85 MK3 | Proxima 8421/8441 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 81.0 hp | 80.9 hp | — |
| Engine declared | Deutz BF4M 1012 EC | Zetor Z-1204 or Z-1205 (Tier-II or III) | differs |
| Displacement declared | 3.19 L | 4.16 L | +30% Proxima 8421/8441 |
| Maximum torque declared | 256 lb·ft · 347 N·m | 249 lb·ft · 338 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | Hydraulically operated wet ZF multi-disc clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 21.9 gpm · 83.0 L/min | 12.2 gpm · 46.0 L/min | +80% Agrotron 85 MK3 |
| Pressure declared | — | 1,813 psi · 125 bar | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 8,907 lb · 4,040 kg | 7,385 lb · 3,350 kg | +21% Agrotron 85 MK3 |
| Maximum permissible mass declared | 15,432 lb · 7,000 kg | 14,484 lb · 6,570 kg | +7% Agrotron 85 MK3 |
| Wheelbase declared | 95.2 in · 2,419 mm | 91.4 in · 2,321 mm | — |
| Length declared | 157.7 in · 4,005 mm | 189.1 in · 4,803 mm | +20% Proxima 8421/8441 |
| Width declared | 81.1 in · 2,060 mm | 78.3–88.6 in · 1,990–2,250 mm | differs |
| Height, over the cab declared | 108.3 in · 2,750 mm | 105.3 in · 2,675 mm | — |
| Ground clearance declared | 19.1 in · 485 mm | 20.5 in · 520 mm | +7% Proxima 8421/8441 |
| Turning radius, braked declared | — | 11.8 ft · 3.60 m | — |
| Fuel tank declared | 200.8 qt · 190 L | 126.8 qt · 120.0 L | +58% Agrotron 85 MK3 |
Deutz-Fahr Agrotron 85 MK3 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 85 MK3”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 100”
ZETOR Proxima 8421/8441 sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 8421/8441”