Deutz-Fahr Agrotron 6.01 S vs Renault 106-54 TL
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the Agrotron 6.01 S and the 106-54 TL → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | Agrotron 6.01 S | 106-54 TL | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 98.7 hp | 98.7 hp | — |
| Engine declared | Deutz. BF6M 1012 E | MWM D 226. B-6 | differs |
| Displacement declared | 4.79 L | 6.23 L | +30% 106-54 TL |
| Maximum torque declared | 299 lb·ft · 406 N·m | 288 lb·ft · 390 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Hydraulic control declared | Constant flow | — | — |
| Pump flow declared | 17.0 gpm · 64.5 L/min | 12.5 gpm · 47.2 L/min | +37% Agrotron 6.01 S |
| Three-point lift at ends declared | 13,713 lb · 6,220 kg | 16,006 lb · 7,260 kg | +17% 106-54 TL |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 9,943 lb · 4,510 kg | 10,571 lb · 4,795 kg | +6% 106-54 TL |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | 14,330 lb · 6,500 kg | +15% Agrotron 6.01 S |
| Wheelbase declared | 104.2 in · 2,647 mm | 107.9 in · 2,740 mm | — |
| Length declared | 176.0 in · 4,470 mm | 179.2 in · 4,552 mm | — |
| Width declared | 90.9 in · 2,310 mm | 80.1 in · 2,035 mm | +14% Agrotron 6.01 S |
| Height declared | 110.0 in · 2,795 mm | 114.4 in · 2,905 mm | — |
| Ground clearance declared | 19.1 in · 485 mm | 16.6 in · 422 mm | +15% Agrotron 6.01 S |
| Turning radius, braked declared | — | 16.4 ft · 5.00 m | — |
| Fuel tank declared | 200.8 qt · 190 L | 137.4 qt · 130.0 L | +46% Agrotron 6.01 S |
Deutz-Fahr Agrotron 6.01 S sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6.01”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 105 MK3”
Renault 106-54 TL sources
Source
- Source: Traktorenlexikon, “Renault 106-54 TL/TM R7842”
- Source: Traktorenlexikon, “Fendt Farmer 312”