Deutz-Fahr Agrotron 150 (New) vs John Deere 7610
13 material differences
Which should you choose?
We will not advise between these two machines, because their power is not stated as the same quantity on both; they were not built in overlapping years (2005–2007; 1997–2002). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
13 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Agrotron 150 (New) | 7610 | Gap |
|---|---|---|---|
| Measured performance | |||
| PTO power, measured measured | — | 126.9 hp | — |
| Drawbar power, measured measured | — | 114.0 hp | — |
| Engine | |||
| Engine power, claimed claimed | 143.1 hp | — | — |
| Engine declared | Deutz BF6M 2012 C | John Deere 6068TRW72 | differs |
| Displacement declared | 6.06 L | 6.79 L | +12% 7610 |
| Maximum torque declared | 435 lb·ft · 590 N·m | 420 lb·ft · 569.0 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–31.1 mph · 30–50 km/h | differs |
| Clutch declared | — | Pedal-operated hydraulic wet John Deere multi-plate clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | Closed centre | differs |
| Hydraulic control declared | — | Load sensing | — |
| Pump flow declared | 21.9 gpm · 83.0 L/min | 26.9 gpm · 102.0 L/min | +23% 7610 |
| Pressure declared | 2,901 psi · 200 bar | 2,538 psi · 175 bar | +14% Agrotron 150 (New) |
| Three-point lift at ends declared | 13,713 lb · 6,220 kg | — | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,037 lb · 5,460 kg | 13,653–14,480 lb · 6,193–6,568 kg | differs |
| Maximum permissible mass declared | 18,739 lb · 8,500 kg | 25,353 lb · 11,500 kg | +35% 7610 |
| Wheelbase declared | 104.2 in · 2,647 mm | 110.2–114.2 in · 2,800–2,900 mm | differs |
| Length declared | 180.6 in · 4,587 mm | 187.2 in · 4,755 mm | — |
| Width declared | 90.7 in · 2,304 mm | 118.7 in · 3,015 mm | +31% 7610 |
| Height declared | 115.0 in · 2,922 mm | 117.0 in · 2,973 mm | — |
| Ground clearance declared | 20.5 in · 520 mm | 18.3 in · 465 mm | +12% Agrotron 150 (New) |
| Fuel tank declared | 232.5 qt · 220 L | 259.9 qt · 246 L | +12% 7610 |
Deutz-Fahr Agrotron 150 (New) sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 150 (New)”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron K 110”
John Deere 7610 sources
Source
- Source: OECD test report 1961, 2001
- Source: Traktorenlexikon, “John Deere 7610”