8 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotron 1282004No measured PTO figureTractor twoWHITE 83101998–2001No measured PTO figure
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (36%); they were not built in overlapping years (2004–2004; 1998–2001). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
8 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | Agrotron 128 | 8310 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 124.3 hp | 125.3 hp | — |
| Engine declared | Deutz BF6M 2012 C | CUMMINS B-5.9 T | differs |
| Displacement declared | 6.06 L | 5.89 L | — |
| Maximum torque declared | 407 lb·ft · 552 N·m | 420 lb·ft · 570 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | — | Pedal-operated wet multi-disc clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 21.9 gpm · 83.0 L/min | 29.1 gpm · 110.2 L/min | +33% 8310 |
| Pressure declared | — | 3,046 psi · 210 bar | — |
| Three-point lift, at the coupling points declared | 13,713 lb · 6,220 kg | 14,771 lb · 6,700 kg | +8% 8310 |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,037 lb · 5,460 kg | 16,345 lb · 7,414 kg | +36% 8310 |
| Maximum permissible mass declared | 18,739 lb · 8,500 kg | — | — |
| Wheelbase declared | 104.2 in · 2,647 mm | 108.3 in · 2,751 mm | — |
| Length declared | 180.6 in · 4,587 mm | 186.0 in · 4,724 mm | — |
| Width declared | 90.7 in · 2,304 mm | 98.2 in · 2,494 mm | +8% 8310 |
| Height, over the cab declared | 115.0 in · 2,922 mm | 120.0 in · 3,048 mm | — |
| Ground clearance declared | 20.5 in · 520 mm | — | — |
| Fuel tank declared | 285.3 qt · 270 L | 399.4 qt · 378.0 L | +40% 8310 |
Deutz-Fahr Agrotron 128 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 128”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron K 110”
WHITE 8310 sources
Source
- Source: Traktorenlexikon, “AGCO-White 8310”
- Source: Traktorenlexikon, “White 6710”
- Source: Traktorenlexikon, “White 8310”