Deutz-Fahr Agrotron 106 vs ZETOR 10641 (2007-2009)
12 material differences
Which should you choose?
Read our verdict on the Agrotron 106 and the 10641 (2007-2009) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | Agrotron 106 | 10641 (2007-2009) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 98.7 hp | 99.6 hp | — |
| Engine declared | Deutz. BF6M 1012 E | Zetor Z-1305 | differs |
| Displacement declared | 4.79 L | 4.16 L | +15% Agrotron 106 |
| Maximum torque declared | 286 lb·ft · 388 N·m | 325 lb·ft · 440 N·m | +13% 10641 (2007-2009) |
| Transmission | |||
| Top speed declared | 18.6–31.1 mph · 30–50 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | — | Pedal-operated dry Zetor single-disc clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | 20.7 gpm · 78.4 L/min | 18.4 gpm · 69.6 L/min | +13% Agrotron 106 |
| Three-point lift at ends declared | 13,713 lb · 6,220 kg | 12,897 lb · 5,850 kg | +6% Agrotron 106 |
| Rear PTO speeds declared | 540/1000 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,045 lb · 5,010 kg | 10,274 lb · 4,660 kg | +8% Agrotron 106 |
| Maximum permissible mass declared | 18,739 lb · 8,500 kg | 17,637 lb · 8,000 kg | +6% Agrotron 106 |
| Wheelbase declared | 104.2 in · 2,647 mm | 94.4 in · 2,397 mm | +10% Agrotron 106 |
| Length declared | 178.0 in · 4,520 mm | 183.9 in · 4,670 mm | — |
| Width declared | 83.9 in · 2,130 mm | 85.2 in · 2,165 mm | — |
| Height declared | 111.9 in · 2,843 mm | 108.7 in · 2,760 mm | — |
| Ground clearance declared | 20.5 in · 520 mm | 17.9 in · 455 mm | +14% Agrotron 106 |
| Fuel tank declared | 274.7 qt · 260 L | 190.2 qt · 180.0 L | +44% Agrotron 106 |
Deutz-Fahr Agrotron 106 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 106”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 105 MK3”
ZETOR 10641 (2007-2009) sources
Source
- Source: Traktorenlexikon, “Zetor 10641 (2007-2009)”