10 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotrac 110from 2004No measured PTO figureTractor twoZETOR 10641 (2007-2009)2007–2009No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (2004–2004; 2007–2009). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Agrotrac 110 | 10641 (2007-2009) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 99 hp | 99.6 hp | — |
| Engine declared | Lamborghini 1000.6 W | Zetor Z-1305 | differs |
| Displacement declared | 6.00 L | 4.16 L | +44% Agrotrac 110 |
| Maximum torque declared | 288 lb·ft · 390 N·m | 325 lb·ft · 440 N·m | +13% 10641 (2007-2009) |
| Transmission | |||
| Top speed declared | 23.6 mph · 38 km/h | 24.9 mph · 40 km/h | +5% 10641 (2007-2009) |
| Clutch declared | — | Pedal-operated dry Zetor single-disc clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 15.3 gpm · 58.0 L/min | 18.4 gpm · 69.6 L/min | +20% 10641 (2007-2009) |
| Rear PTO speeds declared | 540/1000 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,524 lb · 4,320 kg | 10,274 lb · 4,660 kg | +8% 10641 (2007-2009) |
| Maximum permissible mass declared | — | 17,637 lb · 8,000 kg | — |
| Wheelbase declared | 103.7 in · 2,633 mm | 94.4 in · 2,397 mm | +10% Agrotrac 110 |
| Length declared | 161.5 in · 4,102 mm | 183.9 in · 4,670 mm | +14% 10641 (2007-2009) |
| Width declared | 82.0–90.7 in · 2,082–2,304 mm | 85.2–88.0 in · 2,165–2,235 mm | — |
| Ground clearance declared | 17.7 in · 450 mm | 17.9 in · 455 mm | — |
| Fuel tank declared | 147.9 qt · 140 L | 190.2 qt · 180.0 L | +29% 10641 (2007-2009) |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr Agrotrac 110 sources
- Source: Traktorenlexikon, “Deutz-Fahr Agrotrac 110”
ZETOR 10641 (2007-2009) sources
- Source: Traktorenlexikon, “Zetor 10641 (2007-2009)”