Deutz-Fahr Agrosun 100 vs Deutz-Fahr Agrotron 105 MK3
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the Agrosun 100 and the Agrotron 105 MK3 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | Agrosun 100 | Agrotron 105 MK3 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 98.7 hp | 98.7 hp | — |
| Engine declared | K.H.D. BF6L 913 T | Deutz. BF6M 1012 E | differs |
| Displacement declared | 6.13 L | 4.79 L | +28% Agrosun 100 |
| Maximum torque declared | — | 319 lb·ft · 432 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 24.9 mph · 40 km/h | +33% Agrotron 105 MK3 |
| Clutch declared | Pedal operated dry Valeo single disc clutch type 330 | Hydraulically operated wet ZF multi-disc clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | Open centre | — |
| Pump flow declared | 16.9 gpm · 64.0 L/min | 21.9 gpm · 83 L/min | +30% Agrotron 105 MK3 |
| Three-point lift at ends declared | 10,141 lb · 4,600 kg | 13,713 lb · 6,220 kg | +35% Agrotron 105 MK3 |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 10,759 lb · 4,880 kg | 9,921 lb · 4,500 kg | +8% Agrosun 100 |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | 16,535 lb · 7,500 kg | — |
| Wheelbase declared | 108.7 in · 2,761 mm | 104.2 in · 2,647 mm | — |
| Length declared | 180.5 in · 4,585 mm | 176.0 in · 4,470 mm | — |
| Width declared | 92.1 in · 2,340 mm | 81.1 in · 2,060 mm | +14% Agrosun 100 |
| Height declared | 107.5 in · 2,730 mm | 110.0 in · 2,795 mm | — |
| Ground clearance declared | 19.3 in · 490 mm | 19.1 in · 485 mm | — |
| Fuel tank declared | 126.8 qt · 120 L | 190.2 qt · 180 L | +50% Agrotron 105 MK3 |
Deutz-Fahr Agrosun 100 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrosun 100”
- Source: Traktorenlexikon, “Deutz-Allis 7120”
Deutz-Fahr Agrotron 105 MK3 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 105 MK3”