Deutz-Fahr AgroStar 6.61 vs Deutz-Fahr Agrotron 140
8 material differences · fewer than 12
Which should you choose?
Read our verdict on the AgroStar 6.61 and the Agrotron 140 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | AgroStar 6.61 | Agrotron 140 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 141.1 hp | 141.1 hp | — |
| Engine declared | KHD BF6L 913 | Deutz BF6M 1013 EC | differs |
| Displacement declared | 6.13 L | 7.15 L | +17% Agrotron 140 |
| Maximum torque declared | 405 lb·ft · 549 N·m | 434 lb·ft · 588 N·m | +7% Agrotron 140 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9–31.1 mph · 40–50 km/h | differs |
| Clutch declared | — | Hydraulically operated ZF multi-disc clutch running in an oil bath | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 21.9 gpm · 83.0 L/min | — |
| Three-point lift at ends declared | 16,546 lb · 7,505 kg | 20,371 lb · 9,240 kg | +23% Agrotron 140 |
| Rear PTO speeds declared | 1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,905 lb · 5,400 kg | 12,963 lb · 5,880 kg | +9% Agrotron 140 |
| Maximum permissible mass declared | 20,944 lb · 9,500 kg | 20,944 lb · 9,500 kg | — |
| Wheelbase declared | 106.8 in · 2,713 mm | 108.9 in · 2,767 mm | — |
| Length declared | 186.1 in · 4,726 mm | 187.3 in · 4,757 mm | — |
| Width declared | 97.2 in · 2,470 mm | 97.2 in · 2,470 mm | — |
| Height declared | 115.9 in · 2,943 mm | 118.0 in · 2,997 mm | — |
| Ground clearance declared | 21.3 in · 540 mm | 22.4 in · 570 mm | +6% Agrotron 140 |
| Fuel tank declared | 306.4 qt · 290 L | 322.3 qt · 305 L | — |
Deutz-Fahr AgroStar 6.61 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 6.61”
- Source: Traktorenlexikon, “Deutz-Fahr DX 160”
Deutz-Fahr Agrotron 140 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 140”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 200”