Deutz-Fahr Agrocompact 60 V/F vs ZETOR Proxima 6421/6441
12 material differences
Which should you choose?
Read our verdict on the Agrocompact 60 V/F and the Proxima 6421/6441 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Agrocompact 60 V/F | Proxima 6421/6441 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 59.3 hp | 60.2 hp | — |
| Engine declared | SLH 1000.3 W | Zetor Z-7204 or Z-7205 (Tier-II or III) | differs |
| Displacement declared | 3.00 L | 4.16 L | +39% Proxima 6421/6441 |
| Maximum torque declared | — | 186 lb·ft · 252 N·m | — |
| Transmission | |||
| Top speed declared | 23.6 mph · 38 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 12.4 gpm · 47 L/min | 12.2 gpm · 46.3 L/min | — |
| Pressure declared | — | 3,046 psi · 210 bar | — |
| Three-point lift at ends declared | 5,732 lb · 2,600 kg | — | — |
| Rear PTO speeds declared | 540/540E/1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,456–5,567 lb · 2,475–2,525 kg | 6,900 lb · 3,130 kg | differs |
| Maximum permissible mass declared | 9,480 lb · 4,300 kg | 11,905 lb · 5,400 kg | +26% Proxima 6421/6441 |
| Wheelbase declared | 75.8 in · 1,926 mm | 91.4 in · 2,321 mm | +21% Proxima 6421/6441 |
| Length declared | 142.9 in · 3,630 mm | 189.1 in · 4,803 mm | +32% Proxima 6421/6441 |
| Width declared | 39.4–44.9 in · 1,000–1,140 mm | 78.3 in · 1,990 mm | differs |
| Height declared | 84.7–85.5 in · 2,151–2,171 mm | 105.3 in · 2,675 mm | differs |
| Ground clearance declared | 9.1 in · 230 mm | 20.5 in · 520 mm | +126% Proxima 6421/6441 |
| Turning radius, braked declared | — | 11.8 ft · 3.60 m | — |
| Fuel tank declared | 39.1 qt · 37 L | 126.8 qt · 120.0 L | +224% Proxima 6421/6441 |
Deutz-Fahr Agrocompact 60 V/F sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrocompact 60”
ZETOR Proxima 6421/6441 sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 6421/6441”