8 material differences · fewer than 12
Tractor oneDeutz (KHD) D 50061968–1974No measured PTO figureTractor twoPorsche-Diesel Master 4181960No measured PTO figure
Which should you choose?
Read our verdict on the D 5006 and the Master 418 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | D 5006 | Master 418 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 44 hp | 49.1 hp | +11% Master 418 |
| Engine declared | KHD F3L 912 | Porsche-Diesel F 418 | differs |
| Displacement declared | 2.83 L | 3.29 L | +16% Master 418 |
| Maximum torque declared | 132 lb·ft · 179 N·m | 132 lb·ft · 178 N·m | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 12.1 mph · 19.4 km/h | +29% D 5006 |
| Hydraulics & hitch | |||
| Pump flow declared | — | 6.6 gpm · 25 L/min | — |
| Pressure declared | 2,538 psi · 175 bar | — | — |
| Rear PTO speeds declared | — | 579/1135 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,398 lb · 1,995 kg | 4,630 lb · 2,100 kg | +5% Master 418 |
| Maximum permissible mass declared | 8,818 lb · 4,000 kg | 8,488 lb · 3,850 kg | — |
| Wheelbase declared | 78.7 in · 2,000 mm | 85.3 in · 2,166 mm | +8% Master 418 |
| Length declared | 136.6 in · 3,470 mm | 133.1 in · 3,380 mm | — |
| Width declared | 66.3 in · 1,685 mm | 73.4 in · 1,865 mm | +11% Master 418 |
| Ground clearance declared | 16.9 in · 430 mm | 15.7 in · 400 mm | +8% D 5006 |
| Turning radius, braked declared | 10.5 ft · 3.20 m | 11.3 ft · 3.45 m | +8% Master 418 |
| Fuel tank declared | — | 48.6 qt · 46 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 5006 sources
- Source: Traktorenlexikon, “Deutz D 5006”
- Source: Traktorenlexikon, “Deutz D 4006 P”
Porsche-Diesel Master 418 sources
- Source: Traktorenlexikon, “Porsche-Diesel Master N418”