8 material differences · fewer than 12
Tractor oneDeutz (KHD) D 30 S-Plantage1961–1964No measured PTO figureTractor twoDeutz (KHD) D 3006 P1969–1972No measured PTO figure
Which should you choose?
Read our verdict on the D 30 S-Plantage and the D 3006 P → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | D 30 S-Plantage | D 3006 P | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 27.5 hp | 30 hp | +7% D 3006 P |
| Engine declared | KHD F2L 712 | KHD F2L 912 | differs |
| Displacement declared | 1.70 L | 1.88 L | +11% D 3006 P |
| Maximum torque declared | 69 lb·ft · 93 N·m | 75 lb·ft · 101 N·m | +9% D 3006 P |
| Transmission | |||
| Top speed declared | 11.0 mph · 17.7 km/h | 15.2 mph · 24.4 km/h | +38% D 3006 P |
| Hydraulics & hitch | |||
| Pump flow declared | 4.8 gpm · 18.0 L/min | — | — |
| Rear PTO speeds declared | 600 rpm | 1285 | differs |
| Weight & dimensions | |||
| Unladen weight declared | 2,778 lb · 1,260 kg | 3,649 lb · 1,655 kg | +31% D 3006 P |
| Maximum permissible mass declared | 3,968 lb · 1,800 kg | 6,614 lb · 3,000 kg | +67% D 3006 P |
| Wheelbase declared | 74.8 in · 1,900 mm | 73.4 in · 1,865 mm | — |
| Length declared | 120.5 in · 3,060 mm | 130.3 in · 3,310 mm | +8% D 3006 P |
| Width declared | 39.0 in · 990 mm | 40.4 in · 1,025 mm | — |
| Ground clearance declared | 13.6 in · 345 mm | 13.8 in · 350 mm | — |
| Turning radius, braked declared | — | 8.9 ft · 2.70 m | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 30 S-Plantage sources
- Source: Traktorenlexikon, “Deutz D 30 S Plantage”
- Source: Traktorenlexikon, “Deutz D 25.1”
Deutz (KHD) D 3006 P sources
- Source: Traktorenlexikon, “Deutz D 3006 P”
- Source: Traktorenlexikon, “Deutz D 2506”