10 material differences · fewer than 12
Tractor oneDEUTZ-ALLIS 80701985–1988No measured PTO figureTractor twoJohn Deere 4555 (A)1989–1992No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (1985–1988; 1989–1992). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | 8070 | 4555 (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 169.6 hp | 167.8 hp | — |
| Engine declared | ALLIS-CHALMERS 670 TI | John Deere 6.076 TRW-07 | differs |
| Displacement declared | 6.98 L | 7.63 L | +9% 4555 (A) |
| Maximum torque declared | — | 496 lb·ft · 672 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6 mph · 30 km/h | — |
| Clutch declared | Electro-hydraulically operated wet multi-plate clutch | Pedal-operated, hydraulic and oil-cooled multi-plate clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | Closed centre | — |
| Pump flow declared | 22.0 gpm · 83.3 L/min | 32.8 gpm · 124.2 L/min | +49% 4555 (A) |
| Pressure declared | 3,771 psi · 260 bar | 3,002 psi · 207 bar | +26% 8070 |
| Rear PTO speeds declared | 1000 rpm | 1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 16,850 lb · 7,643 kg | 15,840 lb · 7,185 kg | +6% 8070 |
| Wheelbase declared | 106.0 in · 2,692 mm | 118.5 in · 3,010 mm | +12% 4555 (A) |
| Length declared | 187.0 in · 4,750 mm | 195.9 in · 4,975 mm | — |
| Width declared | 95.5 in · 2,426 mm | 108.6–118.0 in · 2,758–2,997 mm | differs |
| Height, over the cab declared | 116.0 in · 2,946 mm | 121.5 in · 3,085 mm | — |
| Ground clearance declared | 22.0 in · 559 mm | 16.5 in · 420 mm | +33% 8070 |
| Turning radius, braked declared | 13.3 ft · 4.06 m | — | — |
| Fuel tank declared | 239.9 qt · 227.0 L | 407.9 qt · 386.0 L | +70% 4555 (A) |
DEUTZ-ALLIS 8070 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 8070”
- Source: Traktorenlexikon, “Deutz-Allis 8050”
John Deere 4555 (A) sources
Source
- Source: Traktorenlexikon, “John Deere 4555”
- Source: Traktorenlexikon, “John Deere 4560”