DEUTZ-ALLIS 6260 vs UTB Universal 600
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the 6260 and the Universal 600 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | 6260 | Universal 600 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 57.3 hp | 57.3 hp | — |
| Engine declared | KHD F3L 913 | UTB D-121 A | differs |
| Displacement declared | 3.06 L | 3.12 L | — |
| Maximum torque declared | 144 lb·ft · 195 N·m | 134 lb·ft · 182 N·m | +7% 6260 |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 15.5 mph · 25 km/h | +20% 6260 |
| Hydraulics & hitch | |||
| Pump flow declared | 12.5 gpm · 47.5 L/min | 5.8 gpm · 21.8 L/min | +118% 6260 |
| Pressure declared | — | 1,856 psi · 128 bar | — |
| Three-point lift at ends declared | 5,291 lb · 2,400 kg | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 6,460 lb · 2,930 kg | 4,519 lb · 2,050 kg | +43% 6260 |
| Maximum permissible mass declared | 11,023 lb · 5,000 kg | — | — |
| Wheelbase declared | 79.2 in · 2,012 mm | 81.1 in · 2,060 mm | — |
| Length declared | 143.3 in · 3,640 mm | 135.0 in · 3,430 mm | +6% 6260 |
| Width declared | 84.2 in · 2,139 mm | 59.8 in · 1,520 mm | +41% 6260 |
| Height declared | 97.6 in · 2,480 mm | 98.0 in · 2,490 mm | — |
| Ground clearance declared | 18.0 in · 457 mm | 18.5 in · 470 mm | — |
| Turning radius, braked declared | 11.8 ft · 3.60 m | 11.2 ft · 3.40 m | +6% 6260 |
| Fuel tank declared | 79.3 qt · 75.0 L | 57.1 qt · 54.0 L | +39% 6260 |
DEUTZ-ALLIS 6260 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 6260”
- Source: Traktorenlexikon, “Fendt Farmer 260 S/SA”
UTB Universal 600 sources
Source
- Source: Traktorenlexikon, “UTB U 600”