DEUTZ-ALLIS 6080 vs ZETOR 8520/8540
7 material differences · fewer than 12
Which should you choose?
Read our verdict on the 6080 and the 8520/8540 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | 6080 | 8520/8540 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 82.9 hp | 82.9 hp | — |
| Engine declared | ALLIS-CHALMERS 433 TI | ZETOR Z-1201 | differs |
| Displacement declared | 3.29 L | 4.16 L | +26% 8520/8540 |
| Maximum torque declared | — | 219 lb·ft · 297 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | — | Pedal operated dry single-plate clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 19.0 gpm · 71.9 L/min | 13.1 gpm · 49.5 L/min | +45% 6080 |
| Pressure declared | — | 2,393 psi · 165 bar | — |
| Three-point lift at ends declared | — | 10,567 lb · 4,793 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,100 lb · 2,767 kg | 8,344 lb · 3,785 kg | +37% 8520/8540 |
| Maximum permissible mass declared | — | 12,566 lb · 5,700 kg | — |
| Wheelbase declared | 96.0 in · 2,438 mm | 93.5 in · 2,375 mm | — |
| Length declared | 149.8 in · 3,805 mm | 165.0 in · 4,190 mm | +10% 8520/8540 |
| Width declared | 73.1 in · 1,857 mm | 76.8 in · 1,950 mm | — |
| Height declared | 103.2 in · 2,621 mm | 103.9 in · 2,640 mm | — |
| Ground clearance declared | 21.1 in · 536 mm | 21.1 in · 536 mm | — |
| Turning radius, braked declared | 11.9 ft · 3.63 m | 11.4 ft · 3.48 m | — |
| Fuel tank declared | 127.9 qt · 121.0 L | 111.0 qt · 105.0 L | +15% 6080 |
DEUTZ-ALLIS 6080 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 6080”
ZETOR 8520/8540 sources
Source
- Source: Traktorenlexikon, “Zetor 8520/8540”