8 material differences · fewer than 12
Tractor oneDEUTZ-ALLIS 60351986No measured PTO figureTractor twoSAME Delfino 35 (1981-1995)1981–1995No measured PTO figure
Which should you choose?
Read our verdict on the 6035 and the Delfino 35 (1981-1995) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 6035 | Delfino 35 (1981-1995) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 33.0 hp | 34 hp | — |
| Engine declared | KHD F2L 912 | SAME DA 034-982 L | differs |
| Displacement declared | 1.88 L | 1.81 L | — |
| Maximum torque declared | 86 lb·ft · 117 N·m | 90 lb·ft · 122 N·m | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5–18.6 mph · 25–30 km/h | differs |
| Clutch declared | — | Pedal operated dry two stage SAME double clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 3.4 gpm · 13.0 L/min | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,255 lb · 1,930 kg | 3,086 lb · 1,400 kg | +38% 6035 |
| Maximum permissible mass declared | 7,055 lb · 3,200 kg | — | — |
| Wheelbase declared | 73.5 in · 1,867 mm | 66.9 in · 1,700 mm | +10% 6035 |
| Length declared | 131.1 in · 3,330 mm | 116.5 in · 2,960 mm | +13% 6035 |
| Width declared | 63.0 in · 1,600 mm | 58.1–81.7 in · 1,475–2,075 mm | differs |
| Ground clearance declared | 18.1 in · 460 mm | 13.8 in · 350 mm | +31% 6035 |
| Turning radius, braked declared | — | 8.7 ft · 2.65 m | — |
| Fuel tank declared | 74.0 qt · 70.0 L | 26.4 qt · 25.0 L | +180% 6035 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
DEUTZ-ALLIS 6035 sources
- Source: Traktorenlexikon, “Deutz-Allis 6035”
- Source: Traktorenlexikon, “Deutz D 2506”
SAME Delfino 35 (1981-1995) sources
- Source: Traktorenlexikon, “SAME Delfino 35 (1981-1995)”
- Source: Traktorenlexikon, “SAME Delfino 35”