Deuliewag D 35 vs Fordson Super Dexta (960 E)
5 material differences · fewer than 12
Which should you choose?
Read our verdict on the D 35 and the Super Dexta (960 E) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
5 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | D 35 | Super Dexta (960 E) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 35.51 hp | 35.5 hp | — |
| Engine declared | — | PERKINS/FORD F 3.152 | — |
| Displacement declared | — | 2.50 L | — |
| Maximum torque declared | — | 110 lb·ft · 149 N·m | — |
| Transmission | |||
| Top speed declared | 13.7 mph · 22 km/h | 12.4 mph · 20.0 km/h | +10% D 35 |
| Hydraulics & hitch | |||
| Pump flow declared | — | 4.9 gpm · 18.6 L/min | — |
| Pressure declared | — | 2,745 psi · 189 bar | — |
| Three-point lift at ends declared | — | 1,984 lb · 900 kg | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,960 lb · 2,250 kg | 3,274 lb · 1,485 kg | +52% D 35 |
| Maximum permissible mass declared | — | 4,630 lb · 2,100 kg | — |
| Wheelbase declared | — | 73.9 in · 1,876 mm | — |
| Length declared | 126.8 in · 3,220 mm | 118.5 in · 3,010 mm | +7% D 35 |
| Width declared | 65.0 in · 1,650 mm | 65.7 in · 1,670 mm | — |
| Height declared | 70.1 in · 1,780 mm | 53.9 in · 1,370 mm | +30% D 35 |
| Ground clearance declared | 13.8 in · 350 mm | 20.9 in · 530 mm | +51% Super Dexta (960 E) |
| Turning radius, braked declared | — | 9.4 ft · 2.87 m | — |
| Fuel tank declared | — | 33.6 qt · 31.8 L | — |
Deuliewag D 35 sources
Source
- Source: Traktorenlexikon, “Deuliewag D 33”
Fordson Super Dexta (960 E) sources
Source
- Source: Traktorenlexikon, “Fordson Super Dexta”