David Brown 950 (Implematic) vs J.I. Case 310-B
7 material differences · fewer than 12
Which should you choose?
Read our verdict on the 950 (Implematic) and the 310-B → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 950 (Implematic) | 310-B | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 42.5 hp | 36.5 hp | +17% 950 (Implematic) |
| Engine declared | DAVID BROWN AK 4/40 T or AG 4/40 T | — | — |
| Displacement declared | 2.71 L | — | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20 km/h | 15.5 mph · 25 km/h | +25% 310-B |
| Clutch declared | Pedal-operated dry BORG & BECK single-plate clutch | Pedal-operated single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 7.4 gpm · 28.0 L/min | 3.0 gpm · 11.4 L/min | +146% 950 (Implematic) |
| Three-point lift at ends declared | 1,801 lb · 817 kg | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 4,189 lb · 1,900 kg | 2,917 lb · 1,323 kg | +44% 950 (Implematic) |
| Wheelbase declared | 76.7 in · 1,948 mm | 75.2 in · 1,911 mm | — |
| Length declared | 118.0 in · 2,997 mm | 130.7 in · 3,321 mm | +11% 310-B |
| Width declared | 64.0 in · 1,626 mm | 61.7 in · 1,567 mm | — |
| Height declared | 54.8 in · 1,391 mm | 55.5 in · 1,410 mm | — |
| Ground clearance declared | 15.9 in · 404 mm | — | — |
| Turning radius, braked declared | 10.1 ft · 3.08 m | — | — |
| Fuel tank declared | 55.2 qt · 52.2 L | 52.0 qt · 49.2 L | +6% 950 (Implematic) |
David Brown 950 (Implematic) sources
Source
- Source: Traktorenlexikon, “David Brown 950”
J.I. Case 310-B sources
Source
- Source: Traktorenlexikon, “Case 310-B”