Claas Ares 617 ATZ vs ZETOR 11441 (2007-2009)
8 material differences · fewer than 12
Which should you choose?
Read our verdict on the Ares 617 ATZ and the 11441 (2007-2009) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Ares 617 ATZ | 11441 (2007-2009) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 108.5 hp | 108.5 hp | — |
| Engine declared | — | Zetor Z-1405 (Tier-III) | — |
| Displacement declared | — | 4.16 L | — |
| Maximum torque declared | 326 lb·ft · 442.0 N·m | 354 lb·ft · 480 N·m | +9% 11441 (2007-2009) |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 24.9 mph · 40 km/h | — |
| Clutch declared | — | Pedal-operated dry Zetor single-disc clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 18.4 gpm · 69.6 L/min | — |
| Pressure declared | 2,901 psi · 200 bar | 1,813 psi · 125 bar | +60% Ares 617 ATZ |
| Three-point lift at ends declared | — | 12,897 lb · 5,850 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,045 lb · 5,010 kg | 10,274 lb · 4,660 kg | +8% Ares 617 ATZ |
| Maximum permissible mass declared | 17,637 lb · 8,000 kg | 17,637 lb · 8,000 kg | — |
| Wheelbase declared | 111.0 in · 2,820 mm | 94.4 in · 2,397 mm | +18% Ares 617 ATZ |
| Length declared | 195.9 in · 4,975 mm | 183.9 in · 4,670 mm | +7% Ares 617 ATZ |
| Width declared | — | 85.2 in · 2,165 mm | — |
| Height declared | 118.5 in · 3,010 mm | 108.7 in · 2,760 mm | +9% Ares 617 ATZ |
| Ground clearance declared | — | 17.9 in · 455 mm | — |
| Fuel tank declared | 264.2 qt · 250 L | 190.2 qt · 180.0 L | +39% Ares 617 ATZ |
Claas Ares 617 ATZ sources
Source
- Source: Traktorenlexikon, “Claas Ares 617 ATZ”
- Source: OECD test report 2293, 2005
ZETOR 11441 (2007-2009) sources
Source
- Source: Traktorenlexikon, “Zetor 11441 (2007-2009)”