13 material differences
Tractor oneCase-IH Puma 2102007–2011No measured PTO figureTractor twoJohn Deere 82101999–2002No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (2007–2011; 1999–2002). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
13 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Puma 210 | 8210 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 210.1 hp | 212.1 hp | — |
| Engine declared | IVECO-NEF 667 TA | John Deere-PowerTech 6.081 HRW-13 | differs |
| Displacement declared | 6.73 L | 8.13 L | +21% 8210 |
| Maximum torque declared | 622 lb·ft · 843 N·m | 667 lb·ft · 905 N·m | +7% 8210 |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | Electro-hydraulically operated wet Case-New-Holland multi-disc driving clutch | Pedal-operated hydraulic wet John Deere multi-disc clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | Closed centre | — |
| Hydraulic control declared | Load sensing | Load sensing | — |
| Pump flow declared | — | 31.8 gpm · 120.4 L/min | — |
| Pressure declared | 2,756 psi · 190 bar | 3,379 psi · 233 bar | +23% 8210 |
| Rear PTO speeds declared | 540E/1000 rpm | 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 18,078 lb · 8,200 kg | 19,350 lb · 8,777 kg | +7% 8210 |
| Maximum permissible mass declared | 26,455 lb · 12,000 kg | 30,865 lb · 14,000 kg | +17% 8210 |
| Wheelbase declared | 113.5 in · 2,884 mm | 116.1 in · 2,950 mm | — |
| Length declared | 201.2 in · 5,110 mm | 216.0 in · 5,487 mm | +7% 8210 |
| Width declared | 84.1–133.7 in · 2,135–3,395 mm | 118.6–127.3 in · 3,012–3,233 mm | differs |
| Height, over the cab declared | 120.1 in · 3,050 mm | 121.7 in · 3,090 mm | — |
| Ground clearance declared | 17.7 in · 450 mm | 16.5 in · 420 mm | +7% Puma 210 |
| Fuel tank declared | 433.2 qt · 410.0 L | 540.0 qt · 511.0 L | +25% 8210 |
Case-IH Puma 210 sources
Source
- Source: Traktorenlexikon, “Case-IH Puma 210”
- Source: Traktorenlexikon, “New Holland T 6050 Elite”
- Source: OECD test report 2427, 2008
John Deere 8210 sources
Source
- Source: Traktorenlexikon, “John Deere 8210”
- Source: OECD test report 1933, 2000