Case-IH Puma 210 vs John Deere 8200 T
14 material differences
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (42%); the drive differs (4WD; Tracks); they were not built in overlapping years (2007–2011; 1997–1998); the 8200 T is on tracks, not an alternative to an ordinary tractor. The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
14 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | Puma 210 | 8200 T | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 210.1 hp | 207.3 hp | — |
| Engine declared | IVECO-NEF 667 TA | John Deere-PowerTech 6.081 HRW-03 | differs |
| Displacement declared | 6.73 L | 8.13 L | +21% 8200 T |
| Maximum torque declared | 622 lb·ft · 843 N·m | 659 lb·ft · 893 N·m | +6% 8200 T |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6 mph · 30 km/h | differs |
| Clutch declared | Electro-hydraulically operated wet Case-New-Holland multi-disc driving clutch | Pedal-operated, hydraulic-wet John Deere multi-disc clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | Closed centre | — |
| Hydraulic control declared | Load sensing | Load sensing | — |
| Pump flow declared | — | 31.1 gpm · 117.7 L/min | — |
| Pressure declared | 2,756 psi · 190 bar | 3,379 psi · 233 bar | +23% 8200 T |
| Three-point lift at ends declared | 23,060 lb · 10,460 kg | 15,763 lb · 7,150 kg | +46% Puma 210 |
| Rear PTO speeds declared | 540E/1000 rpm | 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 18,078 lb · 8,200 kg | 25,589 lb · 11,607 kg | +42% 8200 T |
| Maximum permissible mass declared | 26,455 lb · 12,000 kg | — | — |
| Wheelbase declared | 113.5 in · 2,884 mm | 89.0 in · 2,260 mm | +28% Puma 210 |
| Length declared | 201.2 in · 5,110 mm | 216.0 in · 5,487 mm | +7% 8200 T |
| Width declared | 84.1 in · 2,135 mm | 102.0 in · 2,591 mm | +21% 8200 T |
| Height declared | 120.1 in · 3,050 mm | 123.4 in · 3,135 mm | — |
| Ground clearance declared | 17.7 in · 450 mm | 14.2 in · 360 mm | +25% Puma 210 |
| Fuel tank declared | 433.2 qt · 410.0 L | 519.9 qt · 492.0 L | +20% 8200 T |
Case-IH Puma 210 sources
Source
- Source: Traktorenlexikon, “Case-IH Puma 210”
- Source: Traktorenlexikon, “New Holland T 6050 Elite”
- Source: OECD test report 2427, 2008
John Deere 8200 T sources
Source
- Source: Traktorenlexikon, “John Deere 8200T”
- Source: OECD test report 1781, 1998