9 material differences · fewer than 12
Tractor oneCase-IH MXM 190 Maxxum2002–2007No measured PTO figureTractor twoRenault Ares 836 RZ2001–2005No measured PTO figure
Which should you choose?
Read our verdict on the MXM 190 Maxxum and the Ares 836 RZ → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | MXM 190 Maxxum | Ares 836 RZ | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 191.4 hp | 191.5 hp | — |
| Engine declared | IVECO 675 TA/FA | JOHN DEERE 6068 HRT 72 | differs |
| Displacement declared | 7.48 L | 6.79 L | +10% MXM 190 Maxxum |
| Maximum torque declared | 554 lb·ft · 751 N·m | 575 lb·ft · 780 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | Electro-hydraulically operated wet multi-plate clutch | Pedal operated driving clutch with six plates and 230 mm disc diameter | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Closed centre | — |
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | 24.6 gpm · 93.2 L/min | — | — |
| Pressure declared | 2,683 psi · 185 bar | 2,857 psi · 197 bar | +6% Ares 836 RZ |
| Rear PTO speeds declared | 540E/1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 17,659 lb · 8,010 kg | 17,968 lb · 8,150 kg | — |
| Maximum permissible mass declared | 26,455 lb · 12,000 kg | 26,455 lb · 12,000 kg | — |
| Wheelbase declared | 110.9 in · 2,818 mm | 113.2 in · 2,876 mm | — |
| Length declared | 191.5 in · 4,865 mm | 192.1 in · 4,880 mm | — |
| Width declared | 103.9 in · 2,640 mm | 101.8–112.6 in · 2,585–2,860 mm | differs |
| Height, over the cab declared | 120.1 in · 3,050 mm | 119.5 in · 3,035 mm | — |
| Ground clearance declared | 15.2 in · 385 mm | 23.2 in · 590 mm | +53% Ares 836 RZ |
| Turning radius, braked declared | — | 16.1 ft · 4.90 m | — |
| Fuel tank declared | 411.1 qt · 389.0 L | 317.0 qt · 300.0 L | +30% MXM 190 Maxxum |
Case-IH MXM 190 Maxxum sources
Source
- Source: Traktorenlexikon, “Case-IH MXM190”
Renault Ares 836 RZ sources
Source
- Source: Traktorenlexikon, “Renault Ares 836 RZ”
- Source: OECD test report 2109, 2004