10 material differences · fewer than 12
Tractor oneCase-IH MXM 155 Maxxum2002–2007No measured PTO figureTractor twoDeutz-Fahr Agrotron 6150.4from 2012No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (2002–2007; 2012–2012). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | MXM 155 Maxxum | Agrotron 6150.4 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 153 hp | 151.3 hp | — |
| Engine declared | IVECO 675 TA/HA | Deutz AG TCD 4.1 L04 4V | differs |
| Displacement declared | 7.48 L | 4.04 L | +85% MXM 155 Maxxum |
| Maximum torque declared | 462 lb·ft · 627 N·m | 446 lb·ft · 605 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 24.9 mph · 40 km/h | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Open centre | — |
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | 31.8 gpm · 120.3 L/min | 21.9 gpm · 83.0 L/min | +45% MXM 155 Maxxum |
| Pressure declared | 2,466 psi · 170 bar | — | — |
| Rear PTO speeds declared | 540E/540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 13,933 lb · 6,320 kg | 12,125 lb · 5,500 kg | +15% MXM 155 Maxxum |
| Maximum permissible mass declared | 22,046 lb · 10,000 kg | — | — |
| Wheelbase declared | 107.2 in · 2,723 mm | 95.2 in · 2,419 mm | +13% MXM 155 Maxxum |
| Length declared | 184.7 in · 4,692 mm | 178.9–187.9 in · 4,545–4,772 mm | — |
| Width declared | 92.5 in · 2,350 mm | 81.4–99.5 in · 2,068–2,527 mm | differs |
| Ground clearance declared | 15.4 in · 390 mm | 18.1–21.9 in · 460–555 mm | differs |
| Fuel tank declared | 301.2 qt · 285.0 L | 243.0 qt · 230 L | +24% MXM 155 Maxxum |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Case-IH MXM 155 Maxxum sources
- Source: Traktorenlexikon, “Case-IH MXM155”
Deutz-Fahr Agrotron 6150.4 sources
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6150.4”