Case-IH Magnum 7220 PRO/8920 or WHITE 185?
Which should you choose?
The data can’t decide this. Power at the PTO shaft cannot be compared: the Magnum 7220 PRO/8920 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the 185 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft.
- The Case-IH Magnum 7220 PRO/8920 suits loader and hydraulic implement work better on this data: 33% (27.2 L/min / 7.2 gpm) more hydraulic flow and 81% (2,591 kg / 5,712 lb) more three-point lift.
Generated by rule set compare@4 from the figures on the side-by-side table, allowed by route “the same stated configuration”. Measured figures are compared only with measured, claimed only with claimed, at the same test condition; differences within each figure’s tolerance are not called.
What decides it, question by question?
| Question | Magnum 7220 PRO/8920 | 185 | Call |
|---|---|---|---|
| Which puts more power through the PTO shaft? | 139.7 kW (187.3 hp)Traktorenlexikon, “Case-IH 7220 PRO/8920” | 138.3 kW (185.5 hp)Traktorenlexikon, “White 185” | Not comparableNot comparable on power at the PTO shaft: the Magnum 7220 PRO/8920 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the 185 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft. |
| Which turns a litre of fuel into more work at the shaft? | — | — | No figureNo call on fuel efficiency at the shaft: no figure on record for the Magnum 7220 PRO/8920 and the 185. |
| Which pulls harder at the drawbar? | — | — | No figureNo call on drawbar power: no figure on record for the Magnum 7220 PRO/8920 and the 185. |
| Which pumps more oil for implements? | 110.5 L/min (29.2 gpm)Traktorenlexikon, “Case-IH 7220 PRO/8920” | 83.3 L/min (22.0 gpm)Traktorenlexikon, “White 185” | AheadThe Case-IH Magnum 7220 PRO/8920 has 33% more hydraulic flow (27.2 L/min / 7.2 gpm) than the WHITE 185 (both pump flow, as stated by the source). |
| Which lifts more on the three-point hitch? | 5,782 kg (12,747 lb)Traktorenlexikon, “Case-IH 7220 PRO/8920” | 3,191 kg (7,035 lb)Traktorenlexikon, “White 185” | AheadThe Case-IH Magnum 7220 PRO/8920 has 81% more lift (2,591 kg / 5,712 lb) than the WHITE 185 (both lift at the hitch ends, as stated by the source). |
| Which is heavier, for traction? | 7,901 kg (17,419 lb)Traktorenlexikon, “Case-IH 7220 PRO/8920” | 6,120 kg (13,492 lb)Traktorenlexikon, “White 185” | Ahead (a fact, not an advantage)The Case-IH Magnum 7220 PRO/8920 is 29% heavier (1,781 kg / 3,926 lb) than the WHITE 185 (both unladen weight, as stated by the source). |
| Which may carry more ballast and load? | 11,500 kg (25,353 lb)Traktorenlexikon, “Case-IH 7220 PRO/8920” | — | No figureNo call on maximum permissible mass: no figure on record for the 185. |
| Which has the wider choice of gears? | 24Traktorenlexikon, “Case-IH 7220 PRO/8920” | 18Traktorenlexikon, “White 185” | AheadThe Case-IH Magnum 7220 PRO/8920 has 33% more forward gears (6 gears) than the WHITE 185 (both forward gears, as stated by the source). |
| Which offers a creeper range? | YesTraktorenlexikon, “Case-IH 7220 PRO/8920” | — | No figureNo call on a creeper range: not stated for the 185. |
| Which is faster on the road? | 30 km/h (18.6 mph) to 40 km/h (24.9 mph)Traktorenlexikon, “Case-IH 7220 PRO/8920” | 30 km/h (18.6 mph)Traktorenlexikon, “White 185” | EvenEven on top speed (both top speed forward, as stated by the source): the figures vary by configuration and the ranges overlap. |
| Which offers more PTO speeds? | 540/1000 rpmTraktorenlexikon, “Case-IH 7220 PRO/8920” | 1000 rpmTraktorenlexikon, “White 185” | AheadThe Case-IH Magnum 7220 PRO/8920 offers 540 rpm at the PTO, which the WHITE 185 does not (as stated by the sources). |
| Which PTO runs independently of the ground drive? | independentTraktorenlexikon, “Case-IH 7220 PRO/8920” | independentTraktorenlexikon, “White 185” | EvenEven on PTO independence: every PTO is independent. |
| Which drives on both axles? | 4WDTraktorenlexikon, “Case-IH 7220 PRO/8920” | Two-wheel or four-wheel driveTraktorenlexikon, “White 185” | EvenEven on drive: every machine is available with four-wheel drive. |
| Which is newer, and what about parts? | 1997–1999 | 1987–1990 | Ahead (a fact, not an advantage)The Case-IH Magnum 7220 PRO/8920 is newer: production began 10 years later. We hold no parts-availability data, so there is no call on parts. |
What does this mean in plain words?
- The Case-IH Magnum 7220 PRO/8920 has 33% more hydraulic flow (27.2 L/min / 7.2 gpm) than the WHITE 185 (both pump flow, as stated by the source).
- The Case-IH Magnum 7220 PRO/8920 has 81% more lift (2,591 kg / 5,712 lb) than the WHITE 185 (both lift at the hitch ends, as stated by the source).
- The Case-IH Magnum 7220 PRO/8920 is 29% heavier (1,781 kg / 3,926 lb) than the WHITE 185 (both unladen weight, as stated by the source).
- The Case-IH Magnum 7220 PRO/8920 has 33% more forward gears (6 gears) than the WHITE 185 (both forward gears, as stated by the source).
- The Case-IH Magnum 7220 PRO/8920 offers 540 rpm at the PTO, which the WHITE 185 does not (as stated by the sources).
- The Case-IH Magnum 7220 PRO/8920 is newer: production began 10 years later. We hold no parts-availability data, so there is no call on parts.
- Even on top speed (both top speed forward, as stated by the source): the figures vary by configuration and the ranges overlap.
- Even on PTO independence: every PTO is independent.
- Even on drive: every machine is available with four-wheel drive.
- Not comparable on power at the PTO shaft: the Magnum 7220 PRO/8920 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the 185 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft.
- No figure on record for every machine, so no call on: fuel efficiency at the shaft, drawbar power, maximum permissible mass and a creeper range.
← Every figure for both machines, side by side, with sources