Case-IH 5150 Maxxum vs Deutz-Fahr Agrotron 118
9 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (1992–1997; 2003–2004). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | 5150 Maxxum | Agrotron 118 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 123.2 hp | 120.4 hp | — |
| Engine declared | CUMMINS NCE 6 T-590 | Deutz BF6M 2012 C | differs |
| Displacement declared | 5.88 L | 6.06 L | — |
| Maximum torque declared | 369 lb·ft · 500 N·m | 378 lb·ft · 512 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9–31.1 mph · 40–50 km/h | differs |
| Clutch declared | running in oil bath multi-plate clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Open centre | — |
| Pump flow declared | 19.8 gpm · 75.0 L/min | 21.9 gpm · 83.0 L/min | +11% Agrotron 118 |
| Pressure declared | 3,191 psi · 220 bar | — | — |
| Three-point lift at ends declared | 10,141 lb · 4,600 kg | 13,713 lb · 6,220 kg | +35% Agrotron 118 |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,817 lb · 5,360 kg | 12,037 lb · 5,460 kg | — |
| Maximum permissible mass declared | 17,196 lb · 7,800 kg | 18,739 lb · 8,500 kg | +9% Agrotron 118 |
| Wheelbase declared | 101.8 in · 2,585 mm | 104.2 in · 2,647 mm | — |
| Length declared | 175.3 in · 4,453 mm | 180.6 in · 4,587 mm | — |
| Width declared | 86.8 in · 2,204 mm | 90.7 in · 2,304 mm | — |
| Height declared | 108.9 in · 2,765 mm | 115.0 in · 2,922 mm | +6% Agrotron 118 |
| Ground clearance declared | 17.0 in · 431 mm | 20.5 in · 520 mm | +21% Agrotron 118 |
| Turning radius, braked declared | 14.8 ft · 4.50 m | — | — |
| Fuel tank declared | 179.6 qt · 170.0 L | 285.3 qt · 270 L | +59% Agrotron 118 |
Case-IH 5150 Maxxum sources
Source
- Source: Traktorenlexikon, “Case-IH 5150”
- Source: Traktorenlexikon, “Case-IH 5140”
Deutz-Fahr Agrotron 118 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 118”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron K 110”